This list was compiled by Derek Sadler from the AIR14 Records file held at the Public Record Office, Kew, London.

Back to K File Index

K File No Date Type Mark Serial Squadron Comment
84 29/30.00.42 Wellington 37 Covers a number of ME airmen in one POW camp.
95 16.08.43 Boston 3 88
112 03/04.11.43 Whitley 5 AD679 24 OTU
207 01/02.10.41 Hampden 1 AD768 106
19 28.05.43 Boston 3 AL670 13 OTU
21 11/12.03.43 Halifax 2 BB250 405
145 16/17.09.43 Halifax 2 BB309 138
53 12/13.05.43 Halifax 2 BB313 138
29 12/13.05.43 Halifax 2 BB313 138
63 12/13.08.43 Halifax 2 BB334 138 Supplementary report.
63 12/13.08.43 Halifax 2 BB334 138
118 11/12.12.43 Halifax 2 BB378 138 Additional information.
73 16/17.08.43 Halifax 2 BD312 138
114 04/05.11.43 Stirling 3 BF461 75
62 03/04.07.43 Stirling 3 BF530 149
230 16/17.08.44 Wellington 3 BJ790 82 OTU
37 16/17.04.43 Wellington 3 BK162 429
79 11/12.06.43 Wellington 3 BK599 30 OTU
116 17/18.12.42 Stirling 1 BK620 75
47 14/15.06.43 Stirling 1 BK646 75
61 15/16.06.43 Stirling 1 BK646 75
137 30/31.08.43 Stirling 3 BK650 218
22 16/17.04.43 Stirling 3 BK653 214
67 06/07.08.43 Stirling 3 BK690 620
55 06/07.08.43 Stirling 3 BK690 620
31 16/17.04.43 Stirling 3 BK725 90
3 16/17.04.43 Stirling 3 BK725 90
26 17/17.04.43 Stirling 3 BK725 90
9 16/17.04.43 Stirling 3 BK725 90
5 10/11.04.43 Stirling 3 BK760 7
70 27.08.43 Boston 3 BZ237 107
70 16.08.43 Boston 3 BZ242 88
184 09/10.10.44 Liberator 5 BZ858 138
91 22/23.07.43 Halifax 5 DK119 161
146 09/10.07.43 Halifax 5 DK229 428
66 13/14.07.43 Halifax 5 DK239 428
100 29/30.09.43 Halifax 5 DK259 434
57 23/24.08.43 Halifax 5 DK261 434
142 23/24.08.43 Halifax 5 DK267 428
65 19/20.06.43 Lancaster 2 DS688 115
169 20/21.12.43 Lancaster 2 DS704 408
244 12/13.06.44 Lancaster 2 DS726 408
177 22/23.03.44 Lancaster 2 DS815 514
157 25/26.02.44 Lancaster 2 DS845 408 Error in file numbering. One should read 158.
8 05/06.03.43 Halifax 2 DT646 419
36 16/17.04.43 Halifax 2 DT670 51
35 16/17.04.43 Halifax 2 DT690 51
41 16/17.04.43 Halifax 2 DT690 51
126 03/04.11.43 Halifax 2 DT726 138
16 09/10.03.43 Halifax 2 DT734 77
32 11/12.03.43 Halifax 2 DT745 405
88 15/16.07.43 Halifax 2 DT768 78
25 14/15.02.43 Halifax 2 DT788 10
34 12/13.05.43 Halifax 2 DT801 35
134 10/11.04.43 Halifax 2 DT806 35
213 16/17.07.43 Lancaster 3 DV183 207
80 07/08.08.43 Lancaster 3 DV196 106
196 10/11.04.44 Lancaster 3 DV288 101
127 01/02.01.44 Lancaster 1 DV308 101
251 18/19.07.44 Lancaster 3 DV312 50
117 20/21.10.43 Mosquito 4 DZ519 139
71 13/14.07.43 Halifax 5 EB209 428
49 13/14.07.43 Halifax 5 EB209 428
38 20/21.04.43 Lancaster 1 ED312 83
120 11/12.03.43 Lancaster 1 ED313 83
64 27/27.06.43 Lancaster 1 ED377 101
40 09/10.07.43 Lancaster 3 ED480 9
99 24/24.06.43 Lancaster 3 ED595 7
28 13/14.05.43 Lancaster 3 ED667 57
98 15/16.08.43 Lancaster 3 ED722 61
54 05/06.09.43 Lancaster 1 ED751 103
265 25/26.08.44 Lancaster 3 ED856 50
133 10/11.12.43 Lancaster 3 ED886 617
44 11/12.06.43 Lancaster 3 ED978 619
72 16/17.09.43 Lancaster 3 EE106 619
48 13/14.07.43 Stirling 3 EE873 90
52 28/29.06.43 Stirling 3 EE880 149
151 30/31.07.43 Stirling 2 EE905 620
159 03/04.03.44 Stirling 3 EE957 199
211 25/26.11.43 Stirling 3 EF202 149
105 22/23.06.43 Stirling 1 EF348 15
182 10/11.04.44 Stirling 3 EF802 149
149 16/17.08.43 Stirling 3 EH844 218
170 04/05.03.44 Stirling 3 EH906 90
93 30/31.08.43 Stirling 3 EH938 75
191 22/23.04.44 Stirling 3 EH942 218
191 22/23.04.44 Stirling 3 EH942 218 191A. Supplimentary report.
280 03/04.10.43 Stirling 2 EH984 218
243 01/02.05.44 Stirling 3 HA562 218
42 21/22.06.43 Wellington 10 HE347 305
135 14/15.04.43 Wellington 10 HE550 420
59 11/12.06.43 Wellington 10 HE593 429
10 14/15.04.43 Wellington 10 HE734 431
18 12/13.05.43 Wellington 10 HE905 426
160 25/26.03.44 Mosquito 2 HJ708 141
222 07/08.08.44 Lancaster 1 HK567 75
2 16/17.04.43 Halifax 2 HR663 102
74 13/17.07.43 Halifax 2 HR720 158
11 16/17.04.43 Halifax 2 HR779 158
128 11/12.11.43 Halifax 2 HR791 158
136 11/12.11.43 Halifax 2 HR798 35 136A. Supplimentary report.
136 11/12.11.43 Halifax 2 HR798 35
45 28/29.06.43 Halifax 2 HR839 51
60 15/16.06.43 Halifax 2 HR854 405 60A. Supplementary report.
60 15/16.06.43 Halifax 2 HR854 405
60 15/16.06.43 Halifax 2 HR854 405 60B. Supplementary report.
119 02/03.08.43 Halifax 2 HR871 405
87 31.08-01.09.43 Halifax 2 HR878 35
152 27/28.09.43 Halifax 2 HR907 35
131 15/16.09.43 Halifax 2 HR920 10
147 23/24.08.43 Halifax 2 HR923 405
156 11/12.11.43 Halifax 2 HR985 35
208 22/23.04.44 Halifax 2 HX189 419
194 14.07.44 Halifax 3 HX338 158 On cross country.
193 18.07.44 Halifax 3 HZ313 466
86 11/12.06.43 Wellington 10 HZ355 429
130 15/16.07.43 Lancaster 3 JA679 9
51 27/28.08.43 Lancaster 3 JA707 97 51A. Supplementary report.
51 27/28.08.43 Lancaster 3 JA707 97
121 11/12.03.43 Lancaster 1 JA716 97
85 12/13.08.43 Lancaster 3 JA862 7
115 03/04.11.43 Lancaster 3 JB121 467 115A. Supplimentary report.
115 03/04.11.43 Lancaster 3 JB121 467
103 15/16.09.43 Lancaster 3 JB144 617 103A. Supplimentary report.
103 15/16.09.43 Lancaster 3 JB144 617
248 05.08.44 Lancaster 3 JB159 617
122 18/19.11.43 Lancaster 3 JB367 97
200 03/04.05.44 Lancaster 3 JB402 83
197 24/25.02.44 Lancaster 3 JB565 57
249 12/13.07.44 Lancaster 3 JB644 166
199 27/28.01.44 Lancaster 3 JB650 12
43 08/09.03.43 Halifax 2 JB840 102
39 08/09.03.43 Halifax 2 JB840 102
82 22/23.06.43 Halifax 2 JB855 78
30 10/11.04.43 Halifax 2 JB871 76 30A. Supplementary report.
30 10/11.04.43 Halifax 2 JB871 76
138 05/06.09.43 Halifax 3 JB872 78
15 13/14.05.43 Halifax 2 JB873 78
14 14/15.04.43 Halifax 2 JB909 408
68 03/04.07.43 Halifax 2 JB913 408
46 13/14.07.43 Halifax 2 JD108 78
81 13/14.07.43 Halifax 2 JD108 78
101 14/15.08.43 Halifax 2 JD180 138
27 21/22.06.43 Halifax 2 JD205 77
77 26/26.07.43 Halifax 2 JD207 10
143 18/19.11.43 Halifax 3 JD247 77
102 27/28.08.43 Halifax 2 JD298 158
76 27/28.08.43 Halifax 2 JD368 10
76 27/28.08.43 Halifax 2 JD368 10 76B. Supplementary report.
76 27/28.08.43 Halifax 2 JD368 10 76B. Supplementary report.
76 27/28.08.43 Halifax 2 JD368 10 76A. Added information.
97 27/28.08.43 Halifax 2 JD371 77
83 30/31.08.43 Halifax 2 JD409 78
286 28.02-01.03.45 Mosquito 20 KB273 608
264 04/05.07.44 Lancaster 10 KB723 419
288 29.09.39 Hampden L4312 144
58 13/14.03.42 Manchester L7432 83
129 14/15.02.43 Lancaster 1 L7547 207
129 14/15.02.43 Lancaster 1 L7547 207 129A. Supplimentary report.
141 05/06.08.41 Halifax 1 L9516 76
125 19/20.11.43 Stirling 3 LJ442 75
165 10/11.03.44 Stirling 3 LJ509 90
107 03/04.10.43 Halifax 5 LK295 431
94 15/16.09.43 Halifax 5 LK428 428
174 22/23.04.44 Halifax 5 LK710 77
175 20/21.01.44 Halifax 5 LK739 428
250 02/03.06.44 Halifax 3 LK841 158
255 02/03.06.44 Halifax 3 LK875 158
221 02/03.06.44 Halifax 3 LK877 158
110 04/05.10.43 Halifax 5 LK931 428
139 03/04.11.43 Halifax 5 LK932 76
144 19/20.11.43 Halifax 5 LK956 428
153 25/26.11.42 Halifax 5 LK967 431
161 21/22.01.44 Halifax 5 LL116 76
176 20/21.12.43 Halifax 5 LL125 77
287 30/31.03.44 Halifax 2 LL287 138
279 23/24.10.44 Halifax 3 LL599 462
215 28/29.07.44 Lancaster 2 LL692 514
240 07/08.06.44 Lancaster 2 LL727 514
242 03/04.05.44 Lancaster 1 LL743 166
173 25/26.02.44 Lancaster 1 LL791 50
209 15/16.03.44 Lancaster 1 LL828 622 Also supplimentary information.
225 24/25.07.44 Lancaster 1 LL842 50
212 28/29.05.44 Lancaster 1 LM108 622
283 24/25.07.44 Lancaster 1 LM178 300
284 12/13.08.44 Lancaster 1 LM180 514
148 23/24.08.43 Lancaster 3 LM333 100
92 15/16.08.43 Lancaster 3 LM337 49 92B. Supplimentary report.
92 15/16.08.43 Lancaster 3 LM337 49
111 05/06.09.43 Lancaster 3 LM343 103
164 27/28.09.43 Lancaster 3 LM345 405
180 18/19.04.44 Lancaster 3 LM361 9
236 07/08.06.44 Lancaster 1 LM575 15 236A. Supplimentary report.
236 07/08.06.44 Lancaster 1 LM575 15
253 07/08.08.44 Lancaster 3 LM641 106
205 09.07.44 Halifax 3 LV799 78
201 10/11.04.44 Halifax 3 LV858 10
189 22/23.04.44 Halifax 3 LV867 10
202 06/07.05.44 Halifax 3 LV943 466 202A. Supplimentary report.
202 06/07.05.44 Halifax 3 LV943 466
183 18/19.04.43 Halifax 3 LV956 466
237 10/11.06.44 Halifax 3 LV973 429
229 04/05.07.44 Halifax 3 LW120 433
78 16/17.09.43 Halifax 2 LW240 419 78C. Supplementary report.
78 16/17.09.43 Halifax 2 LW240 419
78 16/17.09.43 Halifax 2 LW240 419 78B. Supplementary report.
78 16/17.09.43 Halifax 2 LW240 419 78A. Additional information.
167 23/24.04.44 Halifax 2 LW270 77
75 23/24.09.43 Halifax 2 LW273 78
75 23/24.09.43 Halifax 2 LW273 78 75A. Supplementary report.
166 07/08.02.44 Halifax 2 LW275 138
106 18/19.10.43 Halifax 2 LW281 138
140 03/04.11.43 Halifax 2 LW298 158
123 21/22.01.44 Halifax 2 LW300 78
168 20/21.02.44 Halifax 3 LW390 425
124 21/22.01.44 Halifax 3 LW468 578
232 07/08.06.44 Halifax 3 LW582 432
239 08/09.05.44 Halifax 3 LW594 432
256 02/03.06.44 Halifax 3 LW635 158
187 18/19.04.44 Halifax 3 LW643 432
241 10/11.08.44 Halifax 3 LW654 640
246 10/11.04.44 Halifax 3 LW856 51
179 06/07.05.44 Lancaster 3 MD449 156
226 07/08.07.44 Lancaster 1 ME634 44
192 25/26.02.44 Lancaster 1 ME639 166
210 03/04.05.44 Lancaster 1 ME697 625
275 29/30.08.44 Lancaster 1 ME742 626
220 03/04.05.44 Lancaster 1 ME749 166
233 06/07.06.44 Lancaster 1 ME811 567
163 04/05.03.44 Stirling 3 MF147 90
6 14.06.43 Mosquito 9 MS487 1409 Flt.
7 26/27.03.43 Wellington 10 MS487 429
224 28/29.06.44 Halifax 3 MZ302 429
186 05/06.06.44 Halifax 3 MZ513 578
270 28.10.44 Halifax 3 MZ576 10
266 01.07.44 Halifax 3 MZ584 10
231 02/03.06.44 Halifax 3 MZ630 10
267 28/29.06.44 Halifax 3 MZ644 102 Plus appendix.
247 02/03.06.44 Halifax 3 MZ677 640
185 16/17.06.44 Halifax 3 MZ705 77
276 28/29.11.44 Halifax 3 MZ923 77
269 28.10.44 Halifax 3 MZ984 347
260 06.06.44 Lancaster 1 NB874 50
218 11/12.06.44 Lancaster 3 ND344 405 218A. Supplimentary report.
218 11/12.06.44 Lancaster 3 ND344 405
219 08/09.05.44 Lancaster 3 ND347 405
204 10/11.06.44 Lancaster 3 ND352 405
204 10/11.06.44 Lancaster 3 ND352 405 204A. Supplimentary report.
157 25/26.02.44 Lancaster 3 ND417 103
203 27/28.06.44 Lancaster 3 ND424 12
162 27/28.01.44 Lancaster 3 ND461 625
216 06/07.06.44 Lancaster 3 ND467 83
263 22/23.04.44 Lancaster 3 ND508 635
195 25/26.02.44 Lancaster 3 ND520 44
178 15/16.03.44 Lancaster 3 ND530 630
245 03/04.05.44 Lancaster 3 ND556 207
172 20/21.04.44 Lancaster 3 ND564 207
206 25/26.02.44 Lancaster 3 ND595 100
150 09/10.04.44 Halifax 3 ND675 100
214 25/26.07.44 Halifax 3 ND687 432
190 03/04.05.44 Lancaster 3 ND733 550
181 27/28.04.44 Lancaster 3 ND759 35
277 30.06-01.07.44 Lancaster 3 ND952 626
198 03/04.05.44 Lancaster 3 ND953 50
217 11/12.06.44 Lancaster 3 ND967 635 Loss of aircrew.
282 31.08.44 Lancaster 3 NE112 166
228 22/23.06.44 Lancaster 3 NE116 460
261 10/11.06.44 Lancaster 3 NE177 90
271 21.11.44 Lancaster 1 NG121 514
278 16.12.44 Lancaster 1 NG357 15
272 25/26.08.44 Lancaster 1 NN705 101
238 10/11.06.44 Halifax 7 NP683 426
268 30.09.44 Mosquito 6 NS993 515
223 25/26.07.44 Lancaster 3 PB252 300 223A. Supplimentary report.
223 25/26.07.44 Lancaster 3 PB252 300
285 19/20.09.44 Lancaster 3 PB359 106
273 29/30.08.44 Lancaster 3 PB379 460
273 29/30.08.44 Lancaster 3 PB379 460 273A. Supplimentary report.
274 16.11.44 Lancaster 3 PB462 100
257 28/29.06.44 Lancaster 1 PD212 57
262 30.06-01.07.44 Lancaster 3 PM126 625
109 30.06-01.07.41 Wellington R1509 115
24 09/10.04.43 Stirling 1 R1949 7
33 14/15.04.43 Stirling 1 R9278 7
69 10.11.41 Whitley 5 T4137 78 Op from Luqa.
281 14/15.01.45 Liberator TT336 225
155 03/04.03.44 Lysander 3 V9405 161
13 09/10.03.43 Lancaster 1 W4172 207 13A. Supplementary report.
13 09/10.03.43 Lancaster 1 W4172 207
50 09/10.08.43 Lancaster 1 W4236 61
50 09/10.08.43 Lancaster 1 W4236 61 50A. Supplementary report.
108 08/09.07.43 Lancaster 1 W4275 101
171 15/16.03.44 Lancaster 1 W4355 15
23 16/17.04.43 Lancaster 1 W4366 12
113 03/04.11.43 Lancaster 1 W4822 57
4 29/30.03.43 Lancaster 1 W4858 12
56 03/04.09.43 Lancaster 3 W4988 460
89 15/16.08.43 Lancaster 3 W5002 61
1 16/17.04.43 Halifax 2 W7873 35
17 13/14.02.43 Halifax 2 W7885 35
20 13/14.03.43 Halifax 2 W7885 35
235 20/21.04.44 Lancaster 3 WH127 619
132 28/29.08.42 Wellington 3 X3391 101
104 23/24.09.43 Wellington 3 X3966 27 OTU
90 26/27.07.42 Wellington 4 Z1270 300
154 20/21.08.42 Wellington 4 Z1471 305
96 28/29.08.42 Wellington 4 Z1491 301
188 24/25.10.44 Wellington 3 Z1652 75
289 08/09.03.42 Wellington 2 Z8409 12
12 30.05.43 Whitley 5 Z9440 10 OTU

Next K File


Page Layout Copyright: Ross McNeill Sept 2002