This list was compiled by Derek Sadler from the AIR14 Records file held at the Public Record Office, Kew, London.

Previous K File

K File No Date Type Mark Serial Squadron Comment
6 01/02.02.45 Lancaster 3 JA715 101
2 07/08.01.45 Lancaster 1 LL961 626
22 02/03.01.45 Lancaster 3 LM687 166
14 02.03.45 Lancaster 3 LM723 100
8 02/03.02.45 Lancaster 3 ME326 460
19 17/18.03.45 Lancaster 1 NG132 550 Training Flight.
10 21/22.02.45 Lancaster 1 NG464 576
12 20/21.02.45 Lancaster 3 PB471 460
17 07/08.12.44 Lancaster 1 PB633 153
20 16.03.45 Lancaster 1 PB750 12
13 23/24.02.45 Lancaster 1 PB815 625
24 10.11.04.45 Lancaster 1 PD204 625
23 18/19.03.45 Lancaster 1 PD204 550
18 15.03.45 Lancaster 1 PD207 12
3 02/03.02.45 Lancaster 1 PD268 101
1 16/17.01.45 Lancaster 1 PD309 576
4 02/03.02.45 Lancaster 1 PD312 576
5 03/04.02.45 Lancaster 3 PD378 153
16 07/08.12.44 Lancaster 1 RA500 103
9 01/02.02.45 Lancaster 1 RA502 550
11 21/22.02.45 Lancaster 1 RA516 576

Next K File


Page Layout Copyright: Ross McNeill Sept 2002