This list was compiled by Derek Sadler from the AIR14 Records file held at the Public Record Office, Kew, London.

Previous K File

K File No Date Type Mark Serial Squadron Comment
4 28/29.01.45 Halifax 3 51
25 09/10.04.45 Halifax 3 HX286 10
13 03/04.03.45 Halifax 3 HX322 10
24 05/06.01.45 Halifax 3 LL557 347
3 13/14.01.45 Halifax 3 LL590 347
6 14/15.02.45 Halifax 3 MZ350 158
3 Halifax 3 MZ465 51 File misnumber. Photos.
16 03/04.03.45 Halifax 3 MZ680 76
10 02/03.11.44 Halifax 3 MZ798 102
26 16/17.01.45 Halifax 3 MZ986 347
15 15/16.03.45 Halifax 3 NA166 346
5 07/08.02.45 Halifax 3 NA175 102
7 07/08.02.45 Halifax 3 NA175 102 Repeat of K5
23 07/08.02.45 Halifax 3 NA197 347
21 03/04.03.45 Halifax 3 NA680 347
17 14/15.03.45 Halifax 3 NA681 346
19 05/06.03.45 Halifax 3 NR120 640
22 06/07.12.44 Halifax 3 NR153 347
18 03/04.03.45 Halifax 3 NR179 466
11 21/22.02.45 Halifax 3 NR189 10
9 03/04.03.45 Halifax 3 NR229 346
20 17/18.12.44 Halifax 3 NR233 158
12 03/04.03.45 Halifax 3 NR235 347
14 03/04.03.45 Halifax 3 NR250 466
1 05/06.1.45 Halifax 3 RG367 578
8 20/21.02.45 Halifax 3 RG436 158

Next K File


Page Layout Copyright: Ross McNeill Sept 2002