This list was compiled by Derek Sadler from the AIR14 Records file held at the Public Record Office, Kew, London.

Previous K File

K File No Date Type Mark Serial Squadron Comment
14 21/22.02.45 Lancaster 1 LL741 50
3 02/03.02.45 Lancaster 1 LM100 467
6 11.03.45 Lancaster 3 LM207 619
12 17/18.04.45 Lancaster 3 MD733 463
11 16/17.03.45 Lancaster 3 ME454 49 Supplimentary Report
11 16/17.03.45 Lancaster 3 ME454 49
10 10/11.04.45 Lancaster 3 ME472 207
9 08/09.04.45 Lancaster 3 ME478 463
5 02/03.02.45 Lancaster 1 NG241 61
2 02/03.02.45 Lancaster 1 NG307 189
4 21/22.02.45 Lancaster 1 NG329 463
7 05/06.03.45 Lancaster 1 NG401 463
13 17/18.04.45 Lancaster 1 NX584 463
8 02/03.02.45 Lancaster 1 PA233 50
15 08/09.02.45 Lancaster 1 PB737 61
1 04/05.12.44 Lancaster 1 PB792 463

Next K File


Page Layout Copyright: Ross McNeill Sept 2002