This list was compiled by Derek Sadler from the AIR14 Records file held at the Public Record Office, Kew, London.

Previous K File

K File No Date Type Mark Serial Squadron Comment
7 05/06.01.45 Lancaster 10 KB722 419
13 08/09.04.45 Lancaster 10 KB752 419
14 05/06.03.45 Lancaster 10 KB778 428
12 05/06.03.45 Lancaster 10 KB778 428
5 04/05.02.45 Lancaster 10 KB787 419
8 15/16.03.45 Lancaster 10 KB814 419
11 15/16.03.45 Lancaster 10 KB835 434
9 15/16.03.45 Lancaster 10 KB846 428
15 15/16.03.45 Lancaster 10 KB870 419
2 08/09.02.45 Halifax 3 LW394 425
10 18/19.03.45 Halifax 3 MZ482 425
4 02.11.44 Halifax 3 MZ822 424
6 15/16.03.45 Halifax 3 NP172 425
1 17/18.12.44 Halifax 3 NR118 434
3 08/09.02.45 Halifax 3 NR249 415

Next K File


Page Layout Copyright: Ross McNeill Sept 2002