Air Force PoWs

Caban, E G, to Czuvenichowicz, C

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
357 9621 Caban E G 611679 RAF
357 1724 Cachart E B 1318564 RAF
L3 3008 Cade A S 117001 RAF
L3 8561 Cadman S 184372 RAF
357 24360 Cage R H 1377620 RAF
L3 1171 Cahill J F 466 MS473 403633 RAAF 13/05/43
4B 267500 Cahir F S 419441 RAAF
344 27204 Cailes L H R/71421 RCAF
357 3424 Caines G T M 1312713 RAF
L3 8366 Cairns G 178032 RAF
L3 1321 Cairns J C 42692 RAF
L3 3483 Cairns J D 403904 RAAF
357 542 Cairns R S 631876 RAF
L3 242 Caister J R 44827 RAF
L3 24751 Calder T R 502 627441 RAF
357 487 Caldicott H 971482 RAF
344 26977 Caldwell F 655627 RAF Exchanged identity with Tpr E Keating, Royal Tank Regiment
357 267 Caldwell J P 626021 RAF
4B 222674 Caldwell R H 1438684 RAF
357 5 Callaghan F J 1080364 RAF
344 25141 Callahan R P 75 BJ661 411739 RNZAF 28/07/42
357 3557 Callaway F P R 1593165 RAF
18A 8910 Callender A R 401722 RNZAF
L6 38 Callender E 1061420 RAF DFM
L3 4141 Calnan T D 1 PRU AA796 33228 RAF 30/12/41
L3 3157 Calver M A 101475 RAF
357 89 Calvert G F 1125243 RAF
357 90 Calvert L 1113920 RAF
L3 3098 Cam E K 134752 RAF
357 313 Camden H J 1314805 RAF
L6 498 Camely D 1076936 RAF
Camenzult M P 1818930 RAF Maltese
L1 761 Cameron A 1373364 RAF
L3 5653 Cameron A A R/110909 RCAF
344 80350 Cameron A C 404085 RAAF
L3 488 Cameron A J 517909 RAF
L3 6937 Cameron A L J/29975 RCAF
L3 27134 Cameron C W F 455 AT109 404632 RAAF 04/09/42
L1 718 Cameron D C 950985 RAF
4D 261504 Cameron J 1552922 RAF
L1 1491 Cameron J F 542500v SAAF
L6 42710 Cameron J G R/83636 RCAF
357 39295 Cameron J S 526588 RAF
344 32099 Cameron J S 408150 RAAF
L3 2595 Cameron W J J/6487 RCAF
L3 1401 Cammell G W 415290 RNZAF
L3 763 Camp P J 44568 RAF
357 3384 Campbell A D 422125 RAAF
L3 1259 Campbell B A G J/13808 RCAF
L3 1637 Campbell B D J/3606 RCAF
L3 2666 Campbell B J 404054 RAAF
344 81177 Campbell C 1369630 RAF
L3 764 Campbell C N S 44879 RAF
Mar and Mil N 25693 Campbell D G 403 R/65303 RCAF 02/06/42
L3 5979 Campbell D R 408346 RAAF
L3 39635 Campbell G C 41252 RAF
L1 380 Campbell G M 1071995 RAF
344 27161 Campbell H J 566895 RAF
L3 228301 Campbell I R 33557 RAF
L7 103 Campbell J 1895819 RAF
L6 1293 Campbell J S R/82146 RCAF
357 399 Campbell J W 1052282 RAF
L7 445 Campbell K W 423220 RAAF
344 29604 Campbell M R 9190 RAAF
357 39282 Campbell N M 904086 RAF
L3 3655 Campbell-Rogers F L 21 Z7438 41253 RAF 23/07/41
357 13085 Campion T S 551696 RAF
4H 263400 Cancea S J W 1475709 RAF
344 26836 Cane D W 1310192 RAF
L3 2083 Canham J L N 50577 RAF
4B 263568 Cannell D A 1294525 RAF
357 139319 Canning C E 5071 RAAF
4B 222577 Canning D H 1337035 RAF
L3 27414 Canning R 1238290 RAF
357 489 Cannon C W D 217 L9807 550494 RAF 15/02/41
357 2105 Cannon J 1561875 RAF
4B 263461 Canny E K 1498360 RAF
357 532 Cansfield P 1130732 RAF
L3 3711 Cant J A 44174 RAF
L3 4456 Canter W J/17845 RCAF
344 27045 Cantillon R J 401230 RAAF
18A 9024 Cantin J M G R/55629 RCAF
L3 4908 Cantlon W L R/205472 RCAF
L3 692 Canton N E 42587 RAF
344 21413 Cantwell T 535997 RAF
L1 1581 Caplan B A J/14391 RCAF
357 931 Capper F B 171683 RAF
4B 263569 Capreol E L R/150348 RCAF
344 26373 Carbert F A 1113377 RAF
L3 260664 Card N F C 1377130 RAF
L6 1012 Cardall L A 1383679 RAF
357 39291 Carden L E 1251274 RAF
L3 3484 Carder R E 156074 RAF
L1 3983 Cardiff A J 1530448 RAF
Cardwell N 1796250 RAF
357 13097 Carey B T P 580996 RAF
L6 382 Carey C E H 1397711 RAF
Carey E G 1333542 RAF
384 Carey F J 900040 RAF
357 1011 Carey J 575818 RAF
Carides E 141 RHAF Greek
L3 27701 Carlon T E J/16815 RCAF
L3 3350 Carlson E L J/20357 RCAF
344 27023 Carlson R R/106007 RCAF
L6 1058 Carlton J M R/103168 RCAF
L1 5278 Carman W G 1237632 RAF
7A 126549 Carmichael D A 402980 RNZAF
L3 4716 Carmichael J A J/28975 RCAF
357 383 Carmichael J S 616950 RAF
L6 1172 Carmichael P E J 1601085 RAF
L6 807 Carmichal J D 10 OTU BD290 R/92578 RCAF 13/10/42
L3 6279 Carmody D K 420138 RAAF
L6 1252 Carnill J S 1208966 RAF
357 91 Carpenter F R 1321990 RAF
L3 3439 Carpenter G R 85924 RAF
357 3561 Carpenter H G 1890848 RAF
L1 1489 Carpenter J A 1382804 RAF
357 225 Carpenter K N 1283712 RAF
L6 92 Carpenter L C 1433571 RAF
L3 222578 Carpenter L R A G 529488 RAF
L3 247357 Carpenter M C 967579 RAF
L6 1464 Carpenter P R R/109913 RCAF
L3 6496 Carr D W B 154878 RAF
L3 5102 Carr D W J J/23957 RCAF
4B 222490 Carr T E F 1335861 RAF
L3 122 Carr W A K 10 N1496 78269 RAF 08/07/40
Carrick G 1353320 RAF
8B 27633 Carrick J 1077303 RAF
L3 2187 Carrie J 145478 RAF
L3 1810 Carrington E R 133251 RAF
4B 269753 Carroll A S R/193150 RCAF
L3 3300 Carroll E E 102826 SAAF
L1 3802 Carroll M B 1395264 RAF
L3 643 Carroll R C 101 R1219 69467 RAF 11/10/41
L6 90164 Carruthers P W 546056 RAF
L3 2665 Carson K F 404233 RAAF
L3 765 Carson M F 420 AE389 68794 RAF 07/08/42
L3 3351 Carson R A J/22673 RCAF
L1 4592 Carson R J J/24230 RCAF
344 27410 Carswell A G R/115291 RCAF
Carter C 53362 RAF
4B 222491 Carter C S 1235259 RAF
357 17 Carter C W 755251 RAF
L3 545 Carter C W P 41874 RNZAF
357 39272 Carter D 747768 RAF
L6 1251 Carter D C 1385412 RAF
L1 4593 Carter F A 162627 RAF
357 1059 Carter G A C 1388704 RAF
L6 1123 Carter G C R/119839 RCAF
357 39212 Carter G C 902262 RAF
L3 3526 Carter G H F J/11213 RCAF
357 3264 Carter H W 1237091 RAF
357 11903 Carter H W 157038 RAF
L3 76 Carter J 87410 RAF
L1 1582 Carter J 128385 RAF
357 9684 Carter J C 934068 RAF
L6 41 Carter K S 983204 RAF
L7 506 Carter R 1620578 RAF
L3 1490 Carter R E J/17002 RCAF
L3 1386 Carter S 79230 RAF
L3 25075 Carter W F 650146 RAF
357 2976 Cartlidge J 1578485 RAF