| Camp | POW No | Surname | Initials | Unit | A/C Serial | Service No | Force | Date of Loss | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 357 | 177 | Gabbitas | H C | 1165273 | RAF | ||||
| 4B | 91 | Gacon | I | P782212 | PAF | ||||
| 344 | 27120 | Gadd | R | 1438010 | RAF | ||||
| 4B | 259960 | Gaddes | C G | 655644 | RAF | ||||
| 4B | 26889 | Gadek | W A G | P793683 | PAF | ||||
| L3 | 42815 | Gaffney | J | 51499 | RAF | ||||
| 357 | 430 | Gage | J | 745360 | RAF | ||||
| 4B | 263583 | Gairns | R H | R/106897 | RCAF | ||||
| 357 | 1057 | Gale | C V | 1608358 | RAF | ||||
| L1 | 1545 | Gale | F C | 110912 | RAF | ||||
| L6 | 1179 | Gale | J | 1378224 | RAF | ||||
| L3 | 6943 | Gale | S F | 178060 | RAF | ||||
| 357 | 1067 | Gallagher | G B | 1334827 | RAF | ||||
| DL | Gallagher | J | 1489434 | RAF | |||||
| L7 | 81 | Gallagher | J D F | 1522873 | RAF | ||||
| L3 | 3529 | Gallagher | W J | J/14780 | RCAF | ||||
| 357 | 24515 | Gallan | A J | 1001208 | RAF | ||||
| L6 | 155 | Galland | G J W | 402992 | RNZAF | ||||
| L1 | 316 | Gallaway | J | 1057140 | RAF | ||||
| 4B | 270034 | Galley | S | 171173 | RAF | ||||
| 357 | 32 | Galliers | G A | 1387985 | RAF | ||||
| Gallivan | W F | 1613986 | RAF | ||||||
| 357 | 24757 | Gallop | W C D | 1381643 | RAF | ||||
| L1 | 1307 | Galloway | A | 149068 | RAF | ||||
| Galloway | A B | 1559085 | RAF | ||||||
| L3 | 156 | Galloway | E A | 746961 | RAF | ||||
| 357 | 141 | Galloway | M | 1137146 | RAF | ||||
| Galloway | R | 1672756 | RAF | ||||||
| L6 | 5760 | Galloway | R L | 580200 | RAF | ||||
| L3 | 2016 | Galvin | G G | 401208 | RAAF | ||||
| L3 | 762 | Galyer | J H | 100565 | RAF | ||||
| L6 | 1131 | Gamble | H | 1218379 | RAF | ||||
| Gamble | J D | 1818577 | RAF | ||||||
| 357 | 292 | Gammon | V F | 640131 | RAF | ||||
| 344 | 27194 | Gammon | W A | 10 OTU | AD671 | R/90421 | RCAF | 08/10/42 | |
| L3 | 36041 | Ganderton | A | 51902 | RAF | ||||
| L3 | 645 | Gandor | W | P0752 | PAF | ||||
| L6 | 409 | Gane | G A | 402993 | RNZAF | ||||
| L6 | 501 | Ganes | N A | R/70836 | RCAF | ||||
| L3 | 261438 | Ganley | J A F | 414481 | RAAF | ||||
| L3 | 259871 | Gannon | G G | 1398334 | RAF | ||||
| 357 | 24475 | Gannon | J | 546400 | RAF | ||||
| Gannon | R F | 1665853 | RAF | ||||||
| 357 | 142 | Garbeyy | S G | 622172 | RAF | ||||
| 4B | 222460 | Garbutt | F K | 524423 | RAF | ||||
| L3 | 47 | Garbutt | S | 1027581 | RAF | ||||
| L3 | 2471 | Gard | R W | 138786 | RAF | ||||
| 4B | 222818 | Gardener | C C | 1262922 | RAF | ||||
| 4B | 222819 | Gardham | R | 1473913 | RAF | ||||
| L6 | 25056 | Gardiner | D | 1344495 | RAF | ||||
| 4B | 222696 | Gardiner | D T | 1556538 | RAF | ||||
| L3 | 771 | Gardiner | G P | J/15252 | RCAF | ||||
| L1 | 5068 | Gardiner | G W | J/9557 | RCAF | ||||
| L3 | 3204 | Gardiner | T H | J/5919 | RCAF | ||||
| 357 | 143 | Gardner | G H | 645001 | RAF | ||||
| 357 | 3470 | Gardner | J | 1452977 | RAF | ||||
| L6 | 817 | Gardner | J | 617126 | RAF | ||||
| 357 | 144 | Gardner | J | 148181 | RAF | ||||
| L3 | 3801 | Gardner | P M | 40527 | RAF | ||||
| 357 | 15 | Gardner | W | 966766 | RAF | ||||
| 4B | 222512 | Garfield | W V | 1318021 | RAF | ||||
| 4B | 222697 | Gargini | E J | 1385333 | RAF | ||||
| L7 | 580 | Garland | E F | R/153444 | RCAF | ||||
| L3 | 1081 | Garland | H E | J/13412 | RCAF | ||||
| L6 | 43096 | Garland | J D | 403186 | RAAF | ||||
| DL | Garland | P P C | 129155 | RAF | |||||
| L3 | 3530 | Garlick | R T | 414609 | RNZAF | ||||
| 357 | 1092 | Garner | G C | 1456655 | RAF | ||||
| 344 | 220849 | Garner | R A | 1258272 | RAF | ||||
| 344 | 27641 | Garnett | E E | 1266969 | RAF | ||||
| L | 39725 | Garnett | J W | 905930 | RAF | ||||
| 4B | 222513 | Garnett | R | 1451360 | RAF | ||||
| 344 | 27476 | Garnett | W N | R/97454 | RCAF | ||||
| Garratt | H | 1591218 | RAF | ||||||
| 4B | 267449 | Garrett | C H J | R/115415 | RCAF | ||||
| 344 | 27216 | Garrett | F D | 10 OTU | 1337059 | RAF | |||
| L6 | 597 | Garrett | I M | 391349 | RNZAF | ||||
| 357 | 497 | Garrioch | W R | 742039 | RAF | ||||
| L6 | 39726 | Garrity | J J | R/99659 | RCAF | ||||
| 344 | 25050 | Garrod | J W | 1386710 | RAF | ||||
| 357 | 157 | Garrod | R | 930299 | RAF | ||||
| 357 | 3600 | Garry | T E J | 1561598 | RAF | ||||
| L3 | 3425 | Garside | R | 40618 | RAF | ||||
| 357 | 3860 | Garske | L J | 423094 | RAAF | ||||
| 344 | 27143 | Gartland | J A | 26 OTU | X9786 | R/79372 | RCAF | 13/09/42 | |
| 4B | Garvey | P G | 627561 | RAF | |||||
| Garvey | W J T | 1445910 | RAF | ||||||
| L3 | 117 | Garwell | A J | 65503 | RAF | ||||
| Gascoigne | J | 1584618 | RAF | ||||||
| 344 | 27378 | Gaskill | G A | 489 | AT257 | 404600 | RNZAF | 18/01/43 | |
| L3 | Gates | A E | 1585895 | RAF | |||||
| L3 | 196 | Gates | P E | 106129 | RAF | ||||
| 4B | Gates | S C | 1801119 | RAF | |||||
| 344 | 27404 | Gatland | F E | 411970 | RNZAF | ||||
| L6 | 502 | Gaulton | K J F | 404669 | RAAF | ||||
| L6 | 48 | Gaum | P | 9 | Z1615 | R/65399 | RCAF | 15/05/42 | |
| DL | Gaunt | D B | 80446 | RAF | |||||
| L6 | 899 | Gauthier | J A V | R/72626 | RCAF | ||||
| L6 | 317 | Gawith | E V | 507940 | RAF | ||||
| L3 | 5334 | Gay | C S | 417147 | RNZAF | ||||
| 11C | 43182 | Gay | K | 413574 | RAAF | ||||
| Gaydon | D L | 117678 | RAF | ||||||
| L7 | 905 | Gaydon | L C | 1319434 | RAF | ||||
| 357 | 3407 | Geach | D G | 1394781 | RAF | ||||
| L6 | 160 | Geary | J | 759168 | RAF | ||||
| L3 | 373 | Geddes | L G | J/4773 | RCAF | ||||
| L3 | 862 | Geesink | C | 167 | 124747 | RAF | 13/11/42 | Dutch | |
| L3 | 1422 | Geiger | W D | 71 | W3763 | 64862 | RAF | 17/09/41 | American |
| 344 | 24383 | Geiringer | P | 774529 | RAF | ||||
| L1 | Geisler | M | 151194 | RAF | |||||
| 357 | 472 | Gelder | W | 1491554 | RAF | ||||
| DL | Gelding | N | 1057186 | RAF | |||||
| 357 | 1244 | Gell | H E | 1147374 | RAF | ||||
| L6 | 39226 | Gemmill | R I | R/59103 | RCAF | ||||
| 4B | 270037 | Gent | N | 1768015 | RAF | ||||
| L3 | 3720 | Geoghegan | M C | 83275 | RAF | ||||
| 357 | 367 | George | B R | 967684 | RAF | ||||
| L3 | 236 | George | J C | 906387 | RAF | ||||
| L1 | 1219 | George | O F | 210 | L2167 | 619031 | RAF | 09/04/40 | |
| L3 | 1814 | George | P A | 403509 | RAAF | ||||
| L3 | 8865 | George | P H | 145372 | RAF | ||||
| L3 | 331 | George | R E H | 81058 | RAF | ||||
| L3 | 1341 | Gericke | D B | 110 | R3905 | 39954 | RAF | 12/04/41 | |
| L7 | 215 | Gerrard | D B | 974222 | RAF | ||||
| Gerrard | P | C132280 | FFAL | French | |||||
| 344 | 27048 | Gershater | E | R/59445 | RCAF | ||||
| L3 | 863 | Gerstel | T | P0034 | PAF | ||||
| Getty | F | 1490674 | RAF | ||||||
| 9C | 1783 | Gheude | S L E G | 541 | 108611 | RAF | |||
| 7A | Gibb | C C I | 1187073 | RAF | |||||
| 357 | 1017 | Gibb | G M | 959495 | RAF | ||||
| L6 | 410 | Gibb | G W | 103 | Z8833 | R/62671 | RCAF | 05/05/42 | |
| L3 | 1324 | Gibb | M | 131773 | RAF | ||||
| L3 | 263584 | Gibb | W S | 1573457 | RAF | ||||
| 344 | 27516 | Gibbes | W E | 404535 | RNZAF | ||||
| L3 | 3732 | Gibbon | J R | 61312 | RAF | ||||
| 344 | 25158 | Gibbon | W D | 629514 | RAF | ||||
| L6 | Gibbons | C O | 1490461 | RAF | |||||
| L4 | 24823 | Gibbs | A P E | 86 | 910032 | RAF | |||
| 4B | 222514 | Gibbs | C C | 156442 | RAF | ||||
| 357 | 39179 | Gibbs | E A | 908879 | RAF | ||||
| 357 | 3566 | Gibbs | J A | 1338451 | RAF | ||||
| 344 | 27565 | Gibbs | M R | 791148 | RAF | South Rhodesian. Exchanged identity with Tpr J Clarkson R T R PoW No.25951 | |||
| 357 | 1068 | Gibbs | P D | 1389097 | RAF | ||||
| Giblett | R L | 179848 | RAF | ||||||
| DL | 222433 | Giblin | A | 1148977 | RAF | ||||
| L6 | 3395 | Giblin | F J | 1052855 | RAF | ||||
| 4B | 222698 | Giblin | J A E | 1801548 | RAF | ||||
| L6 | 581 | Gibson | C | 646264 | RAF | ||||
| L3 | 2912 | Gibson | D J | 129582 | RAF | ||||
| 344 | 22195 | Gibson | D W | 908195 | RAF | ||||
| L3 | 285 | Gibson | G | 78 | W1067 | 112497 | RAF | 25/06/42 | |
| L6 | 3598 | Gibson | G T | R/197857 | RCAF | ||||
| 357 | 24497 | Gibson | H J | 650860 | RAF | ||||
| Gibson | H R | 1316938 | RAF | ||||||
| DL | Gibson | J | 1554109 | RAF | |||||
| L6 | 1180 | Gibson | J D | R/75127 | RCAF | ||||
| 357 | 118 | Gibson | J N | 914683 | RAF | ||||
| L3 | 646 | Gibson | R | 48816 | RAF | ||||
| 357 | 40 | Gibson | W R | 942812 | RAF | ||||
| 344 | 27275 | Giddens | D C | 412222 | RNZAF | ||||
| L3 | 49 | Giddens | J D | 419 | X3840 | R/65332 | RCAF | 08/05/42 | |
| L3 | 2364 | Giddey | R S | 6157 | RAAF | ||||
| 357 | 2196 | Giddings | L G K | 1605132 | RAF | ||||
| L1 |