Air Force PoWs

Mabbs, J E to Mylchreest, W E

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
4B 222618 Mabbs J E 1386529 RAF
L6 223 Mabey L F 391864 RNZAF
L6 74 Macaffe R L R/64752 RCAF
L1 5294 MacAleavey K 117149 RAF
357 77 MacArthur K A R 747956 RAF
L6 6430 Macaskill A 977301 RAF
4B 222734 MacAuley M R/133128 RCAF
357 39163 MacBeth A 748273 RAF
L6 432 MacCallum C L 419 X3840 R/76293 RCAF 08/05/42
L4 253 MacCallum D 817203 RAF
L6 1078 MacCallum G L R/76187 RCAF
L1 24392 MacDairmid D 1023034 RAF
L6 94435 MacDonald A G 40864 RNZAF
L7 923 MacDonald A H 1604307 RAF
L3 560 MacDonald C 549392 RAF
L6 3474 MacDonald C G S R/143361 RCAF
L3 115 MacDonald D 42243 RAF
L6 940 MacDonald D F R/109064 RCAF
L6 837 MacDonald E E 156 BJ775 R/65412 RCAF 13/10/42
L1 3827 MacDonald H F J/27393 RCAF
L6 9561 MacDonald I A 928687 RAF
357 9668 MacDonald I McP 1056723 RAF
L6 3038 MacDonald I R R/137824 RCAF
L3 6079 MacDonald I S H 402383 RAAF
L3 601 MacDonald J C 26183 RAF
4B 267170 MacDonald N 420351 RAAF
L3 3264 MacDonald N M 206309v SAAF
357 205 MacDonald R F 652721 RAF
L6 941 MacDonald R L R/62809 RCAF
L6 3417 MacDonald V C R/147836 RCAF
L7 603 MacDonald W A R/17660 RCAF
L6 1014 MacDonald W A R/76136 RCAF
L3 3745 MacDonald W L 63451 RAF
L3 1817 MacDonald W T 139399 RAF
L3 473 MacDonnell A R D 64 P7555 33120 RAF 13/03/41
L3 474 Mace A W 404405 RAAF
L1 4104 Mace H A 130056 RAF
L3 11982 Mace P 977249 RAF
L6 38 MacEachern K R/82304 RCAF
L7 748 Macey M E F 1801876 RAF
344 12042 MacFadyen J McL 552523 RAF
357 1079 MacFarlane G S 1359980 RAF
344 33660 MacFarquhar C W R 412708 RNZAF
L1 4617 MacFayden R D J/20071 RCAF
L3 1629 MacFie C H 616 90657 RAF 05/07/41
L3 4464 MacGillivrary A H J/19113 RCAF
L3 5358 MacGregor J 1559291 RAF
357 135 MacGregor J J 627720 RAF
L4 675 MacGregor S 1561867 RAF
L6 254 Machan S H J/38656 RCAF
L6 254 MacHan S H R/68112 RCAF
L4 1259 Machecourt R 30760 FFAL French
L3 3660 Maciejewski S 308 P76679 PAF 17/07/41
L3 2021 Maciejowski M P1912 PAF
L3 102 MacKarness D F M 42244 RAF
L3 228327 MacKay A 402019 RAAF
357 737 MacKay A G D 745349 RAF
L3 3265 MacKay A H J/14515 RCAF
L3 3662 MacKay A W 62326 RAF
L3 3612 MacKay D K C/4002 RCAF
L3 1612 MacKay F E 405 HR797 J/17437 RCAF 11/06/43
L3 769 MacKay J G 205880 SAAF
L3 250935 MacKay M MacP 1361173 RAF
4B 222735 MacKay T O 24 OTU BD368 R/197739 RCAF 03/09/43
4B 222619 MacKenzie A G R/78574 RCAF
L3 3493 MacKenzie A J S 171214 RAF
L6 1324 MacKenzie D H 54233 RAF
4D/Z 247743 MacKenzie J 968460 RAF
L3 13034 MacKenzie J H 269 N7278 552160 RAF 01/05/40
344 26875 MacKenzie N J 41596 RNZAF
L6 73 MacKenzie R C 402465 RAAF
344 27457 MacKenzie R D 406321 RAAF
344 26883 MacKenzie S 269 N7335 524386 RAF 30/05/40
L6 874 MacKenzie W E R/65193 RCAF
L3 3780 Mackey W K J/4714 RCAF
4B 261209 Mackie F 1566456 RAF
344 27186 MacKie J C R/58982 RCAF
357 926 MacKinnon G S A 1178824 RAF
L6 3693 MacKinnon M D R/176583 RCAF
357 3372 MacKintosh J L 1822242 RAF
L3 704 MacKintosh K J 69468 RAF
344 12054 Mackrill F P 562228 RAF
L3 40 MacLachlan A C 37952 RAF
MacLachlan J A F 39639 RAF
357 1080 MacLennan A M S 1366641 RAF
L3 6391 MacLennan I R J/15928 RCAF
L1 1669 MacLeod A A J/15332 RCAF
357 3262 MacLeod C M 173874 RAF
L6 140 MacLeod D S 1377759 RAF
L3 4065 MacLeod J J W 415 AE395 J/28204 RCAF 23/03/43
L7 467 MacLeod J T R/153205 RCAF
L6 9588 MacLeod R B R/62187 RCAF
L6 39670 MacMillan D K G 419 X3840 R/4211A RCAF 08/05/42
344 33662 MacMillan J A M 391863 RNZAF
4D 263410 MacMorran R 1077701 RAF
4B 267172 MacMullin J D R/137962 RCAF
L6 24518 MacMurray A W R/64815 RCAF
L1 13048 MacNaughton R P 535838 RAF
L6 537 MacNeill J D R/92745 RCAF
L6 9620 MacNutt P S R/56239 RCAF
L3 1805 MacPherson A J 1896613 RAF
L3 2574 MacPherson M R J/15743 RCAF
L3 582 MacPherson R I C 53 L4843 42141 RAF 16/05/40
L4 2919 MacRae G J 52064 RAF
L3 2376 Macready J J/14179 RCAF
9C 53201 MacStocker W J J/86426 RCAF
L7 789 MacTaggart D 1564919 RAF
344 24837 MacWilliam W R R/73436 RCAF
344 25161 Maddams G C 1250404 RAF
4B 261454 Madden R 989558 RAF
L3 5379 Maddin C 425 MZ573 J/16776 RCAF 24/04/44
L1 4105 Maddin C A J/24628 RCAF
L3 2377 Maddock J T 143677 PAF
L4 838 Maddocks R 968023 RAF
L3 39674 Madejczyk S P0962 PAF
Madelaine A 1892568 RAF
L3 631 Madge A J 39098 RAF
357 3506 Madi R 1625889 RAF
L6 469 Madigan N J 406982 RAAF
6F 7064 Magdalinski W F R/115617 RCAF
L1 13065 Magee D 548828 RAF
344 27032 Magenis L S 1269063 RAF
357 2358 Maggs E J 1803652 RAF
L3 39140 Magiej L P792369 PAF
L7 604 Magill S N 1796525 RAF
L3 1190 Maginnis R 1218718 RAF
344 27339 Magnus A L R/85947 RCAF
L6 3487 Maguire G G J/86166 RCAF
L6 61 Maguire H P 580105 RAF
L3 1028 Maguire J J 3358 RAAF
L6 90064 Magwood J P R/62630 RCAF
L3 225637 Mahady M J 403003 RAAF
L6 39666 Maher E F 404448 RAAF
357 938 Maher J 627235 RAF
L6 1267 Maher J J J/86494 RCAF
357 206 Maher M J J 1434090 RAF
L3 657 Mahon J B 121 BM405 108640 RAF 19/08/42 American
L7 1812 Mahon R 999852 RAF
357 39149 Mahoney H 996170 RAF
L3 2276 Mahoney J J E 40182 RAF
L6 108569 Mahoney J M R/144952 RCAF
4B 269866 Mahony M O A 426634 RAAF
Maidens W 1007461 RAF
4B 225713 Main A C 406049 RAAF
L6 913 Maine H C R/68584 RCAF
L3 Mainprice R F 1333812 RAF
4B 337 Makarewicz J J R/97584 RCAF
L1 694 Makin F E A 1378138 RAF
L4 207 Makin R H 1453320 RAF
L4 3266 Makins L 1442236 RAF
357 43275 Makosz K P783591 PAF
L3 228324 Malcolm A S 42466 RAF
L3 2681 Malcolm R A 102996 RAF
L4 1081 Malcolm T 1123558 RAF
4B 261210 Malcom J S 973272 RAF
357 1622 Male D S 1452481 RAF
4B 260727 Male R J 565176 RAF
L7 275 Malick S R/179512 RCAF
L7 927 Maling H J 185040 RAF
L3 6954 Maling J R 37049 RAF
357 558 Malins R O 53558 RAF
357 42761