Air Force PoWs

Paar, H W to Pyne, J C

Camp POW No Surname Initials Unit A/C Serial Service No Force Date of Loss Comments
4B 269869 Paar H W 1444320 RAF
357 3 Pacey P F 567315 RAF
L3 8713 Packer L C 184973 RAF
357 1 Packer N 755008 RAF
4B 261468 Packham C P 1320596 RAF
L1 5071 Packham G H 161076 RAF
L3 1725 Paddock G W E 610 EE738 120576 RAF 22/06/43
L3 11906 Paddock L F 546274 RAF
357 3200 Paddock P L 1322372 RAF
L1 Paddon P H 134547 RAF
226446 Padgham S J 917715 RAF
L6 343 Page C R R/114415 RCAF
L3 707 Page D 86 AW207 64320 RAF 24/11/41
4B 263412 Page N F 1813873 RAF
L7 8021 Page R E 1578086 RAF
L11A Page S L 141359 RAF
Page W C 1527621 RAF
L3 584 Paget J W G 102148 RAF
Pagett F H 1863239 RAF
L3 3842 Pain D S 39110 RAF
L4 42763 Painter F A 572271 RAF
L3 2629 Painter K R P 119247 RAF
L4 24949 Painter R W F 1101255 RAF
9C 43350 Paisley F N R/181549 RCAF
L3 3271 Pakeman J O 135669 RAF
Palet B P0347 PAF
L3 1627 Palka J P76648 PAF
357 42785 Pallant R V 903125 RAF Exchanged identity with Cpl W Lea
L3 269864 Pallett W H 1393564 RAF
344 27097 Palm G R 962992 RAF
317 39123 Palmer A J P 1294218 RAF
383 129 Palmer B J P 1254963 RAF
344 267179 Palmer F A W 656630 RAF
L7 479 Palmer G A 1823501 RAF
L7 528 Palmer J E 1548066 RAF
344 525 Palmer J F 82 R3690 78278 RAF 11/07/40
L3 11969 Palmer J H 523912 RAF
L3 204 Palmer J J 404402 RNZAF
L6 39145 Palmer K M 145 P8254 401406 RNZAF 18/06/41
L1 1601 Palmer N S F 159931 RAF
L3 222533 Palmer P H 907340 RAF
L3 475 Palmer S H 76165 RAF
L3 3272 Palmer S J J 158417 RAF
L3 125 Palmer W 110572 RAF
344 24818 Palmer W J 407 946273 RAF
L6 893 Pambrum J R A R/119711 RCAF
L3 4144 Panter E B 42521 RAF
357 39283 Panter J W 903580 RAF
261525 Panter N D 1288139 RAF
L3 379 Panton A D 53 N3551 33331 RAF 14/07/40
357 28 Panton S E 514061 RAF
4B 263502 Pappas J R/160484 RCAF
357 6446 Para V 787616 RAF Czech
L7 617 Paradise L E 179416 RAF
357 511 Parfitt A 942754 RAF
L7 997 Parham R D 1600512 RAF
357 3456 Paris W McW 1551416 RAF
L6 93 Parish R 1161383 RAF
357 3560 Parissien W R 1389267 RAF
344 26848 Park H C B 1117384 RAF
344 26817 Park L N 1165134 RAF
L1 4110 Park V W R 172302 RAF
L3 260757 Parke M 543666 RAF
L6 3548 Parke-Taylor M D J/86009 RCAF
L3 Parker A Mc K 1550806 RAF
344 33654 Parker C l 405516 RNZAF
Parker D S 1503896 RAF
Parker D V A 1315573 RAF
L3 190 Parker E C 512517 RAF
Parker E E 426381 RAAF
357 3467 Parker E T 1575542 RAF PoW No may be 3466
357 1088 Parker F L 1332425 RAF
L3 1250 Parker G 42523 RAF
L3 3803 Parker J A G 81018 RAF South Rhodesian
357 3810 Parker J F 1337900 RAF
357 3423 Parker L 1039027 RAF
L1 90138 Parker L A 944084 RAF
L4 9540 Parker L C 742547 RAF
357 91593 Parker P S 366176 RAF
357 418 Parker R R W 1585987 RAF
4B 267465 Parker S V RAF
L7 343 Parker T W 1256785 RAF
L3 476 Parker V 234 R6985 42356 RAF 15/08/40
344 24826 Parker W C R/60366 RCAF
11B 140153 Parker W R M 1577513 RAF
L4 727 Parkes H 629843 RAF
Parkes H F 74 R7278 154553 RAF 17/06/41
L3 42 Parkes S C 401407 RNZAF
L3 469 Parkhouse R C L 33575 RAF
344 42637 Parkin J A 974929 RAF
L3 566 Parkin R 940563 RAF
357 24389 Parkington J 1006746 RAF
4B 250746 Parkinson A 1143099 RAF
L3 2280 Parkinson G M J/13820 RCAF
344 24852 Parnell A G 254 1153363 RAF
357 502 Parnell G 1579972 RAF
L6 1026 Parnell R A 411514 RAAF
L3 664 Parnell S D 391905 RNZAF
344 27146 Parr A E R/104771 RCAF
4B 269868 Parr E 1343727 RAF
357 222 Parr J 1021354 RAF
L3 555 Parr J F 403 J/5482 RCAF 02/06/42
L6 261 Parr W R J/42488 RCAF
357 39316 Parris E A S 905026 RAF
357 112 Parrish L A F 961121 RAF
DL Parrott E C 1795205 RAF
L7 939 Parry D A E 1577455 RAF
357 3799 Parry E T R/123623 RCAF
4B 222755 Parry G 1316999 RAF
L3 3535 Parry H L 89399 RAF
Parry H W 153481 RAF
L3 3583 Parry O G 149262 RAF
6J 7071 Parry R A J/24618 RCAF
L3 623 Parsell L 118645 RAF
L3 2281 Parselle T A B 26242 RAF
L3 39646 Parsons A L 83 AE191 87063 RAF 08/12/41
Parsons E 124579 RAF
357 2191 Parsons G N 1721784 RAF
357 191 Parsons J W H 563997 RAF
L3 222626 Parsons L P 1455528 RAF
L3 2481 Parsons N A 130499 RAF
357 347 Parsons N R 1194935 RAF
4B 269796 Parsons R S 409226 RAAF
L7 804 Parsons W J 1398268 RAF
L4 1329 Parsonson E R 1193370 RAF
L3 Parsonson J E P102686 SAAF
4B 263413 Partington J 1576778 RAF
357 3702 Partridge A B 1388359 RAF
L4 1819 Partridge F J G 118663 RAF
L3 249078 Partridge W S C 964800 RAF
L1 1602 Passant B N J/11294 RCAF
L6 417 Patching J R 420709 RAAF
357 153438 Paterson C 745376 RAF
L3 1351 Paterson D 88236 RAF
344 81118 Paterson D A G 995687 RAF
357 1748 Paterson G A 1076401 RAF
DL Paterson H 1371933 RAF
L3 583 Paterson H 82712 RAF
357 223 Paterson J 1344018 RAF
L3 1614 Paterson J E 405 HR797 143129 RAF 11/06/43
L3 42744 Paterson R D 128664 RAF
L3 2630 Paterson S 47847 SAAF
4B 263613 Paterson S G 1349656 RAF
357 24489 Paterson T 1101607 RAF
L6 844 Paton A M R/93174 RCAF
L3 262 Paton J H J/38643 RCAF
344 24824 Paton J P R/56314 RCAF
L1 1603 Paton T G 132608 RAF
L3 1085 Paton W E J/22562 RCAF
3549 Patriarca R 1390889 RAF
L3 2675 Pattearson G G 402392 RAAF
344 24993 Patterson D B 102 W1107 R/71614 RCAF 09/07/42
L3 22339 Patterson F 976815 RAF
357 512 Patterson G G 751331 RAF
L4 1276 Patterson G H 943602 RAF
357 36841 Patterson G N 612426 RAF
4B 222627 Patterson G W R/62847 RCAF
L7 1161 Patterson H D 185094 RAF
344 25670 Patterson J R R/67304 RCAF
357 513 Pattinson L 942463 RAF
383 121 Pattison R 626276 RAF
L3 Patton A T 613355 RAF
L4 39731 Paul D J 745094 RAF DFM
L3 267466 Paul