| Camp | POW No | Surname | Initials | Unit | A/C Serial | Service No | Force | Date of Loss | Comments |
|---|---|---|---|---|---|---|---|---|---|
| L3 | 39165 | Sach | R V | 921607 | RAF | ||||
| L3 | 1706 | Sachs | M A | 46796 | RAF | ||||
| 357 | 9581 | Sadesky | L W | 928063 | RAF | ||||
| L3 | 1335 | Sadler | A G | 148132 | RAF | ||||
| L1 | Sadler | R H | 141983 | RAF | |||||
| Sadler | T P | 1076085 | RAF | ||||||
| L6 | 43190 | Saffran | R A | R/150665 | RCAF | ||||
| L3 | 258 | Sage | R J | 39342 | RAF | ||||
| L3 | 10105 | Said | G H | 774457 | RAF | ||||
| Sale | D J | J/9929 | RCAF | ||||||
| L7 | 187 | Sales | A A | 1800282 | RAF | ||||
| Salisbury | J S | 1458539 | RAF | ||||||
| Salmon | E | 1400489 | RAF | ||||||
| L6 | 3602 | Salmon | E A | R/188012 | RCAF | ||||
| 357 | 180 | Salmon | G T | 1288381 | RAF | ||||
| 357 | 1161 | Salmon | R C | 578213 | RAF | ||||
| 7A | 269955 | Salt | D A E | 1207305 | RAF | ||||
| Salt | F | 153291 | RAF | ||||||
| L3 | 780 | Salt | G C | 415382 | RNZAF | ||||
| L3 | 2995 | Salter | A A | 272 | T4665 | 81660 | RAF | 02/12/41 | |
| 357 | 13076 | Salvage | V C | 580529 | RAF | ||||
| L3 | 3733 | Sampson | D N | 62278 | RAF | ||||
| L6 | 476 | Sampson | J A | R/80016 | RCAF | ||||
| L3 | 128 | Samson | W R | 110660 | RAF | ||||
| 4B | 261529 | Samuels | B Y | 420064 | RAAF | ||||
| 4B | 222638 | Samuels | D O | 1383042 | RAF | ||||
| L3 | 3065 | Samuels | I I | 131900 | RAF | ||||
| L1 | 2325 | Samuels | N P | 29215 | RAF | ||||
| 357 | 428 | Samways | C T W | 1206306 | RAF | ||||
| L7 | 678 | Samways | R C | 1324626 | RAF | ||||
| 357 | 3511 | Sandelands | E | 1060417 | RAF | ||||
| 4B | 222420 | Sandell | E H | 147587 | RAF | ||||
| Sanderman | L J | 1523694 | RAF | ||||||
| L1 | 4621 | Sanders | E V | 130600 | RAF | ||||
| 4B | 222551 | Sanders | F | 541666 | RAF | ||||
| 344 | 27303 | Sanders | H R | 581044 | RAF | ||||
| L3 | 1438 | Sanders | P S | 40 | X9824 | 103042 | RAF | 10/01/42 | |
| 357 | 52295 | Sanderson | E H | 1451465 | RAF | ||||
| Sanderson | J A | 424525 | RNZAF | ||||||
| L6 | 755 | Sanderson | J L | 1559052 | RAF | ||||
| 357 | 3525 | Sanderson | R R | 985886 | RAF | ||||
| L3 | 802 | Sanderson-Miller | A | 50464 | RAF | ||||
| DL | 263620 | Sandford | J W | R/169992 | RCAF | ||||
| 357 | 1035 | Sandilands | J | 1057969 | RAF | ||||
| L3 | 4379 | Sandman | W J | 74 | W3210 | 401412 | RNZAF | 27/06/41 | |
| L6 | 640 | Sands | J C | 515799 | RAF | ||||
| L3 | 202 | Sanger | E W | 125630 | RAF | ||||
| L3 | 659 | Sangster | D S M | J/87047 | RCAF | ||||
| L3 | 659 | Sangster | E M | J/5079 | RCAF | ||||
| 4B | 263507 | Sansam | J S | 1126193 | RAF | ||||
| Sansom | D H | J/26701 | RCAF | ||||||
| 357 | 18330 | Sapcote | G E | 988135 | RAF | ||||
| L3 | 3390 | Saprunoff | S | J/19732 | RCAF | ||||
| L6 | 242 | Sara | P H | 403880 | RAAF | ||||
| L3 | 229071 | Sarene | E | 1260365 | RAF | ||||
| L7 | 236 | Sargeant | A J | 410098 | RAAF | ||||
| L7 | 1001 | Sargeant | E | 1410601 | RAF | ||||
| L3 | 667 | Sargeaunt | J A H | 70600 | RAF | ||||
| 357 | 243 | Sargent | A McA | 937481 | RAF | ||||
| 357 | 244 | Sargent | A R | 1332756 | RAF | ||||
| Sargent | L | 1546217 | RAF | ||||||
| Sasin | M | P706523 | PAF | ||||||
| L3 | 871 | Saunders | A L | 121544 | RAF | ||||
| L3 | 28549 | Saunders | C G | 39194 | RAF | ||||
| L2 | 6506 | Saunders | D C | 125573 | RAF | ||||
| 4B | 263621 | Saunders | G N | R/190567 | RCAF | ||||
| 344 | 25044 | Saunders | J M | 150 | X3795 | 401453 | RAAF | 26/07/42 | |
| L3 | 9582 | Saunders | J S | J/38648 | RCAF | ||||
| L3 | 682 | Saunders | J V | J/4778 | RCAF | ||||
| 4B | 250760 | Saunders | J W G | 1324708 | RAF | ||||
| L3 | 627 | Saunders | K F | 411454 | RNZAF | ||||
| L1 | 901 | Saunders | L W | 1416688 | RAF | ||||
| L1 | 1688 | Saunders | R C | 130860 | RAF | ||||
| 4B | 261185 | Saunders | R C | 160599 | RAF | ||||
| 357 | 24755 | Saunders | R G | 1002100 | RAF | ||||
| 344 | 43100 | Saunders | V G | 128960 | RAF | ||||
| Saunders-Davies | D L | 1583247 | RAF | ||||||
| 11A | Saunderson | J | 647737 | RAF | |||||
| L3 | 16869 | Saunter | C H | 918467 | RAF | ||||
| L1 | 1608 | Savage | R | J/11332 | RCAF | ||||
| 357 | 172 | Savidge | A | 1172598 | RAF | ||||
| L3 | 584 | Savill | N A | 235 | L9189 | 41956 | RAF | 12/05/40 | |
| Saville | C F | 1383521 | RAF | ||||||
| L1 | Saville | D E | 124341 | RAF | |||||
| L6 | 659 | Saward | H C | 411943 | RNZAF | ||||
| 344 | 27742 | Sawkins | E G | 1332196 | RAF | ||||
| 4B | 369877 | Sawkins | J J | 1171762 | RAF | ||||
| S12D | Sawyer | E | 1853704 | RAF | |||||
| 344 | 27584 | Sawyer | H | 657992 | RAF | ||||
| L3 | 717 | Sawyers | R J L | 126091 | RAF | ||||
| Saxby | G J W | 1807688 | RAF | ||||||
| L3 | 678 | Saxelby | C K | 36275 | RAF | ||||
| 357 | 24391 | Saxton | A | 754903 | RAF | ||||
| 357 | 194 | Say | K R | 580731 | RAF | ||||
| Saynor | J | 177018 | RAF | ||||||
| 357 | 226 | Saywood | R W | 653843 | RAF | ||||
| 344 | 12010 | Scales | B | 954311 | RAF | ||||
| L4 | 593 | Scales | R W | 1265751 | RAF | ||||
| L6 | 18287 | Scales | T S | 404058 | RAAF | ||||
| 4B | 222552 | Scandrett | R A | 1575675 | RAF | ||||
| L6 | 524 | Scanlan | A F | 402615 | RAAF | ||||
| 357 | 78 | Scanlon | C J | 553514 | RAF | ||||
| L6 | 1336 | Scarfe | M E | R/143441 | RCAF | ||||
| Scarff | B H | 169718 | RAF | ||||||
| L3 | 3471 | Scatchard | H O | 53733 | RAF | ||||
| L1 | 4255 | Schachter | G | J/22690 | RCAF | ||||
| L3 | 2484 | Schaffner | L A | 30183 | FFAL | French | |||
| L3 | 384 | Schaper | H | Dutch | |||||
| L3 | 384 | Schaper | H J | 320 | AM939 | RNNAS | 30/05/42 | Dutch | |
| 4B | 222772 | Scharf | B W | R/116902 | RCAF | ||||
| L1 | 4019 | Schell | C McC | J/19919 | RCAF | ||||
| Schindder | O J | 207186 | SAAF | ||||||
| L3 | 2282 | Schmehl | W R | J/14196 | RCAF | ||||
| L1 | 181 | Schneider | K | 787798 | RAF | Czech | |||
| L4 | 92520 | Schofield | A H | 643936 | RAF | ||||
| 4B | 263712 | Schofield | C H | 999966 | RAF | ||||
| L7 | 1042 | Schofield | D C | 1500434 | RAF | ||||
| 11B | 140042 | Schofield | D R | 552953 | RAF | ||||
| L3 | 2827 | Schofield | F J | 104071 | SAAF | ||||
| 4B | 222639 | Schofield | J N | 995671 | RAF | ||||
| L3 | 3026 | Schofield | M W | 67655 | RAF | ||||
| L6 | 3 | Schofield | R R | 550273 | RAF | ||||
| L6 | 18296 | Schofield | T E | 391387 | RNZAF | ||||
| 357 | 1162 | Scholes | G D W | 1234186 | RAF | ||||
| 357 | 19 | Scholes | P J | 1437956 | RAF | ||||
| 4B | 248595 | Scholfield | F B | 1306401 | RAF | ||||
| 357 | 227 | Scholfield | J | 580741 | RAF | ||||
| 357 | 3862 | Schooling | V J | 1387798 | RAF | ||||
| L1 | 16327 | Schot | C | 16327 | RAF | Dutch | |||
| L7 | 327 | Schott | R | R/147453 | RCAF | ||||
| L6 | 42 | Schrader | W G | 413434 | RAAF | ||||
| L3 | 3391 | Schrock | A R B | 404589 | RAAF | ||||
| L3 | 781 | Schulz | A R | 206118 | SAAF | ||||
| L3 | 3811 | Scibior | S | P0066 | PAF | ||||
| 344 | 27658 | Scoble | D B | 405327 | RNZAF | ||||
| L7 | 50 | Scopes | D R | 1391038 | RAF | ||||
| L3 | 5156 | Scotchmer | P G | 112550 | RAF | ||||
| 4B | 263713 | Scotchmer | T H | R/90034 | RCAF | ||||
| 357 | 1199 | Scott | A | 1559133 | RAF | ||||
| L3 | 3025 | Scott | A L | 116900 | RAF | ||||
| 344 | 25019 | Scott | D | 402147 | RAAF | ||||
| L7 | 489 | Scott | D | 1061574 | RAF | ||||
| 357 | 2118 | Scott | D | 1369509 | RAF | ||||
| L6 | 263532 | Scott | E J | R/92563 | RCAF | ||||
| L7 | 1164 | Scott | E W | 188329 | RAF | ||||
| L3 | 479 | Scott | F E | 123193 | RAF | ||||
| L3 | 2634 | Scott | F N | J/18339 | RCAF | ||||
| 4B | 269986 | Scott | G | 1557372 | RAF | ||||
| L3 | 6306 | Scott | G H | 153259 | RAF | ||||
| 383 | 90063 | Scott | G L | 401731 | RNZAF | ||||
| 4B | 276501 | Scott | H K | R/121944 | RCAF | ||||
| 357 | 13076 | Scott | J | 523393 | RAF | ||||
| 4B | 222450 | Scott | J | 1551978 | RAF | ||||
| L4 | 3443 | Scott | J G | 1512939 | RAF | ||||
| L3 | 272 | Scott | J L | 42728 | RAF | ||||
| L3 | 3277 | Scott | J M | J/20898 | RCAF | ||||
| 4B | 267476 | Scott | J P | J/19382 | RCAF | ||||
| L3 | 39319 | Scott | J R | 610 | 86414 | RAF | 25/06/41 | ||
| L7 | 51 | Scott | J S | 1544210 | RAF | ||||
| L3 | 1727 | Scott | L S B | 62016 | RAF | ||||
| 4B | 222640 | Scott | P | 1213145 | RAF | ||||
| L4 | 2935 | Scott | R L | 1580370 | RAF | ||||
| L3 | 299 | Scott | R L | 104569 | RAF | ||||
| 4B | 222415 | Scott | S | 1331395 | RAF | ||||
| 357 | 6427 | Scott | T | 759350 | RAF | ||||
| L1 |