Database :: Aircraft Losses :: Full List |
Search date (YYYY-MM-DD) |
Service Number | Name Search |
Aircraft Number |
Unit / Squadron |
1930 : 3 | 1931 : 2 | 1933 : 6 | 1935 : 1 | 1937 : 2 | 1938 : 2 | 1939 : 1 | 1940 : 14 | 1941 : 32 | 1942 : 405 | 1943 : 626 | 1944 : 956 | 1945 : 824 | 1946 : 149 | 1947 : 58 |
A total of 3081 Accidents and Losses are listed.
Date![]() | Aircraft | Tail No![]() | Pilot/Crew | Unit![]() | Location | Remarks |
---|---|---|---|---|---|---|
19 Feb 44 | Vengeance | AN799 | Fg Offr AJIT SINGH*(1745) F Sgt MUHAMMAD ALI KHAN DARLING*(10235) | 7 Sqdn IAF | Maharajpur, India | Cr enroute to Gwalior / Lahore ...More |
19 Feb 44 | Vengeance | AN757 | Fg Offr RACHPAL SINGH*(1770) Fg Offr MANGAL GURURAJ SITARAM RAO*(1886) | 7 Sqdn IAF | Maharajpur, India | Cr enroute to Gwalior / Lahore ...More |
19 Feb 44 | Vengeance II | AN612 | Fg Offr Keki Nadirshaw Gocal(1764) Plt Offr P A Kapadia(2150) | 7 Sqdn IAF | Maharajpur, India | Cr enroute to Gwalior / Lahore ...More |
19 Feb 44 | Hurricane | W9202 | Plt Offr Mashi | 151 OTU | Risalpur, India | FL 12m W of Risalpur ...More |
19 Feb 44 | Hurricane | JS380 | Plt Offr Dewan Balwant Rai(1918) | 2 Sqdn IAF | Kohat, India | Returning from sortie to Datta ...More |
20 Feb 44 | Hurricane IID | KW745 | WO James Ian THOMSON(776104) | 20 Sqdn | Nidania, India | Force landed between MAYU Rang ...More |
20 Feb 44 | Hurricane IID | KX229 | F Sgt Robert Graham Lee(1439452) | 20 Sqdn | Nidania, India | Force landed between MAYU Rang ...More |
21 Feb 44 | Hurricane IIC | HW490 | F Sgt Maurice Arthur POWELL*(947660) | 3 RFU | Poona, India | Hit wires during attack at Shi ...More |
22 Feb 44 | Harvard IIB | FE534 | - - | 1 SFTS | Ambala, India | hit by Tigermoth DE870 being t ...More |
22 Feb 44 | Hurricane IIC | LB565 | WO J.A.L.R. Bourbonnais(R79176) | 261 Sqdn | Chiringa, India | 1420hrs Tyre burst on take off ...More |
22 Feb 44 | Hurricane IIB | AG342 | Fg Offr Douglas Stuart THOMSON(47295) | 28 Sqdn | Imphal, India | Crashed at Paungbyin. F/L E G ...More |
23 Feb 44 | Blenheim V | EH451 | 1579 Flight | Ratmalana, Ceylon | crashed into Mamaduduwa Tank ( ...More | |
23 Feb 44 | Blenheim V | BA473 | Not42 | Yelahanka, India | belly-landed at Yelahanka, Ban ...More | |
23 Feb 44 | Harvard IIB | FE369 | Fg Offr Finlay | 152 OTU | Peshawar, India | Ground looped at Risalpur airc ...More |
24 Feb 44 | Hurricane IIB | BN317 | Plt Offr H K Patel | 6 Sqdn IAF | Cox Bazar, India | 1125 Hrs Engine cut, crashed o ...More |
24 Feb 44 | Vengeance | EZ993 | Plt Offr Joseph Dennis O'LEARY(156066) WO Stewart Mosby | 8 Sqdn IAF | Mambur, India | Returned from sortie with engi ...More |
24 Feb 44 | Hurricane IID | KW896 | F Sgt Alan BernardSammons(1319261) | 20 Sqdn | Nidania, India | Over Ponnagyun, his aircraft w ...More |
24 Feb 44 | Blenheim V | BA844 | 21 FC | , India | belly-landed at Allahabad on f ...More | |
24 Feb 44 | Liberator III | BZ951 | 1673 HCU | , | BZ951 "Y" of 1673 HCU was lost ...More | |
25 Feb 44 | Hurricane | AG143 | Plt Offr Khan | 151 OTU | Risalpur, India | Collided with BN477 during tai ...More |
25 Feb 44 | Hurricane | BN477 | Plt Offr Konschel | 151 OTU | Risalpur, India | Pilot recovered aircraft badly ...More |
25 Feb 44 | Spitfire Vc | MA263 | Plt Offr Carroll | 615 Sqdn | Dohazari, India | Plt Offr Carrolls aircraft had ...More |
25 Feb 44 | Vengeance IA | EZ909 | 22 AACU | , India | Taxying accident dam to wing t ...More | |
25 Feb 44 | Harvard IIB | FE489 | Sgt Surgeoner P/O Gibbs | 151 OTU | Risalpur, India | wheels up landing at Akora LG ...More |
25 Feb 44 | Hurricane IIC | LD287 | Fg Offr J N Lala*(1640) | 4 Sqdn IAF | Ranchi, India | Flying Accident - Fatal - Flew ...More |
27 Feb 44 | Hurricane IIC | KZ946 | WO W D Gosling(J86603) | 258 Sqdn | Reindeer, India | Engine cut at 7000 feet , bell ...More |
28 Feb 44 | Hurricane | LB715 | C & C Flt Mauri | Mauripur, | Taxying accident. Cat A. To 14 ...More | |
28 Feb 44 | Hurricane | 808 | Plt Offr Dewan Balwant Rai(1918) | 2 Sqdn IAF | Kohat, India | Two ac mission to Shaktu. Hit ...More |
29 Feb 44 | Hurricane IID | Plt Offr Harry B Date(R116660) | 20 Sqdn | Hove, India | Aircraft was hit by small arms ...More | |
29 Feb 44 | Liberator V | BZ926 | Flt Lt Edward James Douglas Stanley*(114064) | 159 Sqdn | , Burma | SD Over Rangoon http://www.bur ...More |
29 Feb 44 | Liberator V | BZ962 | F Sgt Allan Arnold*(420112) | 159 Sqdn | , Burma | SD over Rangoon http://www.bur ...More |
29 Feb 44 | Liberator III | BZ908 | F/Sgt Gilbert Halcrow(420188) | 355 Sqdn | , Burma | (MPoole) Caught in searchlight ...More |
01 Mar 44 | Hurricane | P2989 | Plt Offr Gibbs | 151 OTU | Risalpur, India | Hvy Lndg , uc wrenched ...More |
01 Mar 44 | Vengeance I | AN909 | 22 AACU | Madras, India | Taxing accident at St Thomas M ...More | |
03 Mar 44 | Hurricane IIC | AG331 | 6 Sqdn IAF | , | Engine cut after TO, BL 4m NN ...More | |
03 Mar 44 | Hurricane IIC | BG801 | Plt Offr A R Khan | 6 Sqdn IAF | Ratnap, India | Ovreshot landing and hit earth ...More |
03 Mar 44 | Hurricane | Z4497 | Plt Offr J F Shukla(2458) | 151 OTU | Risalpur, India | BL after forgetting to lower U ...More |
03 Mar 44 | Hurricane IIC | LB711 | 258 Sqdn | Ramu , | Taxying accident. Port uc , pr ...More | |
03 Mar 44 | Vengeance I | AN914 | 22 AACU | Drigh Road, India | BL on boundary of Karachi airp ...More | |
04 Mar 44 | Vengeance II | AN774 | WO R C YEATES WO N A LEWIS | 110 Sqdn | Kumbhirgram, India | Engine cut, BL 2.5 m SE of Tul ...More |
04 Mar 44 | Vengeance II | AN706 | Plt Offr Owen Andrew KEECH*(J86313) WO Eric Robert WATKINS *(751634) | 84 Sqdn | Mambur, Burma | Caught fire and dived into gro ...More |
05 Mar 44 | Spitfire PR.IV | BP880 | Flt Lt Cecil Brian Powell DAVIES*(111244) | 681 Sqdn | DumDum, India | BO over BoBengal but not found ...More |
07 Mar 44 | Hurricane IIC | Plt Offr L S Grewal | 9 Sqdn IAF | Bairagarh, India | Formation flight with Fg Offr ...More | |
07 Mar 44 | Hurricane | HV635 | 21 FC | , | Engine cut, Belly landed ...More | |
07 Mar 44 | Hurricane | HV635 | Fg Offr L G SMITH | 22 FC | Allahabad, India | Belly landing Cat B Coolant Le ...More |
07 Mar 44 | Hurricane IIC | LB847 | Fg Offr Philemon Cummings Walker(J16851) | 134 Sqdn | Hay, | 1420 - 1505 Hrs. F/O Walker an ...More |
07 Mar 44 | Hurricane | HV739 | F Sgt Kenneth Herbert Ronald Jones(1435125) | 79 Sqdn | Dohazari, India | Engine cut, crashed near Amarp ...More |
08 Mar 44 | Harvard IIB | FE468 | Sgt Davis A/P/O Bouche | 1 SFTS | Ambala, India | failed to recover in spin - ba ...More |
08 Mar 44 | Hurricane | HW622 | Flt Lt Frank HALL*(100566) | 60 Sqdn | Chittagong, India | 20m N of Chittagong, Hall dive ...More |
08 Mar 44 | Vengeance I | AP132 | LAC Robert James STRAWBRIDGE*(1318503) | 22 AACU | Dum Dum, India | Cr at Tollygunge , Calcutta ki ...More |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
Like what you see? You can support this site!