Database :: Aircraft Losses :: Full List |
Search date (YYYY-MM-DD) |
Service Number | Name Search |
Aircraft Number |
Unit / Squadron |
1930 : 3 | 1931 : 2 | 1933 : 6 | 1935 : 1 | 1937 : 2 | 1938 : 2 | 1939 : 1 | 1940 : 14 | 1941 : 32 | 1942 : 405 | 1943 : 626 | 1944 : 956 | 1945 : 824 | 1946 : 149 | 1947 : 58 |
A total of 3081 Accidents and Losses are listed.
Date![]() | Aircraft | Tail No![]() | Pilot/Crew | Unit![]() | Location | Remarks |
---|---|---|---|---|---|---|
08 Mar 44 | Hurricane II B | BG739 | Fg Offr Mohammed Nawaz Kasrani*(1815) | 1 Sqdn IAF | Imphal, India | Caught fire due to possible Gl ...More |
09 Mar 44 | Spitfire VIII | JF839 | Amarda Road, India | Hit radio masts stalled on lan ...More | ||
09 Mar 44 | Liberator V | BZ837 | 1673 HCU | Salbani, India | undercarriage collapsed on lan ...More | |
09 Mar 44 | Vengeance II | AN694 | Flt Lt Gordon Webster MacDONALD(J15099) Flt Lt David Vincent Starr BERRINGTON(104451) | 82 Sqdn | Jumchar, India | Crashed after colliding with V ...More |
09 Mar 44 | Vengeance IA | EZ976 | Fg Offr William BECKENSALL*(145516) WO Enos George PARKES*(751760) | 82 Sqdn | Jumchar, India | Crashed after colliding with V ...More |
10 Mar 44 | Hurricane | KZ448 | Flt Lt Buchan | 17 Sqdn | Minneriya, India | Squadron balbo airborne at 083 ...More |
10 Mar 44 | Hurricane IIC | LA137 | Fg Offr David Price BOWIE*(137299) | 11 Sqdn | Tulihal, India | 13.10-15.10 Two aircraft straf ...More |
11 Mar 44 | Vengeance I | AN983 | 22 AACU | Asansol, India | B Flight - Cr at Asansol. Eng ...More | |
11 Mar 44 | Vengeance II | AN782 | Sgt E P HALL Sgt J V S GIBSON | 82 Sqdn | Jumchar, India | Damaged by flak and CRL S of T ...More |
12 Mar 44 | Hurricane | HV475 | 17 Sqdn | , India | Shot down by Ki43 and abandone ...More | |
12 Mar 44 | Hurricane IIB | HV475 | WO William Arthur WALKER(J88227) | 28 Sqdn | Imphal, India | Shot down TIDDIM by two ARMY 0 ...More |
13 Mar 44 | Spitfire VIII | JF573 | Fg Offr George KING | 152 Sqdn | Double Moorings, India | [F541] 2 ac mission with Fg of ...More |
13 Mar 44 | Spitfire VIII | JF618 | F Sgt Alexander Vernon Charles CAMPBELL*(1386500) | 81 Sqdn | Broadway, Burma | Broadway was the airfield behi ...More |
13 Mar 44 | Spitfire | Chittagong, Burma | Spitfire VIII crash landed 6 m ...More | |||
14 Mar 44 | Hurricane | HW598 | Plt Offr King | 151 OTU | Risalpur, India | FL after engine cut. aircraft ...More |
14 Mar 44 | Hurricane IIC | BG915 | WO Thomas | 22 FC | Allahabad, India | Swung on Landing. Port oleo le ...More |
14 Mar 44 | Vengeance II | AN701 | F Sgt R A G McLEAN Plt Offr H WYLLIE | 82 Sqdn | Jumchar, India | Swung on landing and overturne ...More |
15 Mar 44 | Hurricane IIC | LB859 | Flt Lt Ernest Martin FROST(407420) | 113 Sqdn | Dimapur, India | 12 aircraft ferry to Dimapur. ...More |
15 Mar 44 | Hurricane IIC | LB730 | F Sgt R W Manns | 134 Sqdn | , | last strike of the day led by ...More |
15 Mar 44 | Vengeance II | AN616 | WO Kenneth Edward William McCOMBIE*(391012) Plt Offr J A HARROWER | 82 Sqdn | Jumchar, India | Hit by flak and crashed near G ...More |
16 Mar 44 | Hurricane | Z4715 | Plt Offr Shukla(2458) | 151 OTU | Risalpur, India | uc failed to lock down . aircr ...More |
16 Mar 44 | Hurricane | V7749 | Plt Offr Chater(2382) | 151 OTU | Risalpur, India | engine cut due to rich fuel mi ...More |
16 Mar 44 | Hurricane | Z4715 | Fg Offr Eduljee(1669) | 151 OTU | Risalpur, India | Cr Landed during Air Test afte ...More |
16 Mar 44 | Vengeance I | AN906 | Plt Offr Khan | 151 OTU | Risalpur, India | Cr while landing after wing dr ...More |
16 Mar 44 | Spitfire VIII | JF808 | Fg Offr George Dunlop BROWN*(J21132) | 155 Sqdn | Baigachi, India | Missing from practice scrambl ...More |
17 Mar 44 | Spitfire VIII | Fg Offr Vernon Bartlett Groves BUTLER*(J16525) | 136 Sqdn | Palel, India | Took off at 0620 climbed to ap ...More | |
17 Mar 44 | Spitfire VIII | Capt A D MacLean | 81 Sqdn | Broadway, Burma | Broadway was the airfield behi ...More | |
17 Mar 44 | Spitfire VIII | Lt C H Casson | 81 Sqdn | Broadway, Burma | Broadway was the airfield behi ...More | |
17 Mar 44 | Spitfire VIII | Fg Offr William James COULTER*(139992) | 81 Sqdn | Broadway, Burma | Broadway was the airfield behi ...More | |
17 Mar 44 | Spitfire VIII | JF711 | Sqn Ldr William Michael WHITAMORE*(102107) | 81 Sqdn | Broadway, Burma | Took off along with Fg Offr Pe ...More |
19 Mar 44 | Vengeance II | AN671 | Fg Offr E W Pinto Plt Offr A W Chacko | 7 Sqdn IAF | , India | Engine cut , belly landed Pand ...More |
19 Mar 44 | Vengeance II | AN730 | Fg Offr Chuckerbutty | 8 Sqdn IAF | Mambur, India | Broke off formation as smoke a ...More |
20 Mar 44 | Hurricane IIC | KZ702 | F Sgt Kenneth Predy Hill(1575395) | 11 Sqdn | , India | Engine cut, overshot FL on str ...More |
20 Mar 44 | Blenheim IV | V6307 | F Sgt E WOOSLEY | 326 MU | , India | engine caught fire, belly-land ...More |
21 Mar 44 | Hurricane IIC | AP895 | Jodhpur FF | Jodhpur, India | Engnine cut on overshoot, stal ...More | |
21 Mar 44 | Hurricane II B | HM139 | Fg Offr Anand Ramdas Pandit(1707) | 1 Sqdn IAF | Imphal, India | Tyre Burst on TO. Belly Landed ...More |
22 Mar 44 | Hurricane IIC | KW770 | Plt Offr R.E. Jackson | 34 Sqdn | Palel, | At 1415 six Hurricanes went to ...More |
22 Mar 44 | Hurricane IIC | KX922 | Fg Offr Aubrey Lloyd HERBERT*(149096) | 113 Sqdn | Tulihal, Burma | 1435hrs Three pilots were flyi ...More |
22 Mar 44 | Hurricane IIC | LB793 | Fg Offr John Alexander ILLMAN*(J25554) | 113 Sqdn | Tulihal, Burma | three of 113's Hurricanes beca ...More |
22 Mar 44 | Hurricane IIC | KZ453 | F Sgt H Clement | 113 Sqdn | Tulihal, Burma | Flying Officers Illman and Her ...More |
22 Mar 44 | Hurricane IIB | JS426 | Fg Offr E A W ROSS(J14010) | 28 Sqdn | Imphal, India | brake pressure failed while la ...More |
22 Mar 44 | Hurricane | LB659 | Plt Offr C.F. Hawker | 79 Sqdn | Dohazari, India | 1430-1635hrs. Baled out after ...More |
23 Mar 44 | Hurricane IIC | LB557 | F Sgt H J David | 34 Sqdn | Palel, | At 1620Hrs 12 ac were ariborne ...More |
23 Mar 44 | Hurricane IIC | LB792 | F Sgt A A MacLean | 34 Sqdn | Palel, | At 1620Hrs 12 ac were ariborne ...More |
23 Mar 44 | Hurricane IIC | HW807 | F Sgt L Cowen | 34 Sqdn | Palel, | At 1620Hrs 12 ac were ariborne ...More |
23 Mar 44 | Hurricane IIC | KZ461 | F Sgt I.D. Culpan | 34 Sqdn | Palel, | belly landed in bad weather ne ...More |
23 Mar 44 | Hurricane | Z4089 | Plt Offr Shitoley(1841) | 151 OTU | Risalpur, India | swung on ldg, port and starboa ...More |
23 Mar 44 | Hurricane II | LB546 | WO Kenneth Arnold NEVILLE*(J90361) | 5 Sqdn | , | Lost in a storm - never found ...More |
23 Mar 44 | Spitfire PR.XI T | PA853 | Fg Offr Vance Everett CROSS*(J21019) | 681 Sqdn | DumDum, India | FTR from operational sortie - ...More |
23 Mar 44 | Hurricane II | BN782 | F Sgt Leonard Shelton FLAMER-CALDERA*(1396941) | 135 Sqdn | Minneriya, Ceylon | Spun into ground during aeroba ...More |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
Like what you see? You can support this site!