Database :: Aircraft Losses :: Full List |
Search date (YYYY-MM-DD) |
Service Number | Name Search |
Aircraft Number |
Unit / Squadron |
1930 : 3 | 1931 : 2 | 1933 : 6 | 1935 : 1 | 1937 : 2 | 1938 : 2 | 1939 : 1 | 1940 : 14 | 1941 : 32 | 1942 : 405 | 1943 : 626 | 1944 : 956 | 1945 : 824 | 1946 : 149 | 1947 : 58 |
A total of 3081 Accidents and Losses are listed.
Date![]() | Aircraft | Tail No![]() | Pilot/Crew | Unit![]() | Location | Remarks |
---|---|---|---|---|---|---|
12 Apr 43 | Hurricane | BN694 | 151 OTU | Risalpur, India | Undercarriage collapsed on Lan ...More | |
13 Apr 43 | Blenheim IV | V5445 | Fg Offr Michael DUNCAN*(102140) WO Ralph Percival WEST*(580705) | 60 Sqdn | Dohazari, Burma | 1530-1730 Hours. hit by flak o ...More |
15 Apr 43 | Vengeance I | AN902 | 152 OTU | Peshawar, India | Not a Write Off. tipped over ...More | |
15 Apr 43 | Hurricane | HL996 | F Sgt D F W Hinton(158781) | 135 Sqdn | George, | On landing at George from a rh ...More |
15 Apr 43 | Liberator II | AL564 | Flt Lt Terry Towell | 159 Sqdn | Salbani, India | Tyre burst Salbani Tyre burst ...More |
15 Apr 43 | Mohawk IV | BJ544 | 155 Sqdn | Imphal, India | Crashed on landing ...More | |
16 Apr 43 | Vengeance I | AN977 | Sqn Ldr Niranjan PRASAD(1586) | 152 OTU | Peshawar, India | Belly landed on runway - pilot ...More |
16 Apr 43 | Hurricane | 151 OTU | Risalpur, India | Writeoff same pilot as 12/4 ...More | ||
17 Apr 43 | Lysander II | N1295 | 151 OTU | Risalpur, India | On loan from 4 Sqn. Loss of p ...More | |
18 Apr 43 | Mohawk IV | BS790 | Fg Offr Robert Nevin CHANCELLOR*(411859) | 5 Sqdn | , Burma | Part of for ac mission at 0755 ...More |
19 Apr 43 | Blenheim V | BA727 | Not113 | , India | FTR, NFD. 17-05 ...More | |
19 Apr 43 | Harvard IIB | FE365 | Plt Offr Ajmail Singh SEKHON*(1916) | 151 OTU | Risalpur, India | Crashed and killed during aero ...More |
19 Apr 43 | Hurricane IIB | Plt Offr Forster | 273 Sqdn | China Bay, Ceylon | The low flying practice arrang ...More | |
19 Apr 43 | Liberator II | AL544 | Fg Offr S A Sharpe(45712) Flt Lt Louis Patrick Massey(84686) | 159 Sqdn | Chittagong, India | CrL Chittagong Damaged by figh ...More |
20 Apr 43 | Mohawk IV | BK879 | F Sgt James Alexander SIMPSON*(946014) | 155 Sqdn | Imphal, India | Missing after dogfight with Ki ...More |
20 Apr 43 | Mohawk IV | F Sgt Hubert Thomas FREEMAN*(404240) | 155 Sqdn | Imphal, India | Missing from operational fligh ...More | |
21 Apr 43 | Vengeance I | AP115 | WO Shattock | 151 OTU | Risalpur, India | Cr northern boundary after pil ...More |
21 Apr 43 | Hurricane | Fg Offr R E DeMESTRE(BVAF1018) | 607 Sqdn | Alipore, India | Crashed on landing, engine cut ...More | |
21 Apr 43 | Hurricane IIc | BG859 | Sqn Ldr Habib Ullah Khan*(1557) | 2 Sqdn IAF | , India | Hazaribagh, Flew into ground d ...More |
21 Apr 43 | Vengeance II | AN623 | Flt Lt Donald James Jack RITCHIE(404357) Flt Lt Reginald Cecil Dixon VINCENT(136173) | 110 Sqdn | Ranchi, India | Collided with EZ804 near Ranch ...More |
21 Apr 43 | Vengeance I | EZ804 | WO Harold Elsdon THORPE *(402419) Cpl James Stanley McKAY*(625522) | 110 Sqdn | Ranchi, India | Collided with Vengeance AN623 ...More |
22 Apr 43 | Hurricane | AG109 | Sgt Stevens | 151 OTU | Risalpur, India | Engine failure, aircraft spun ...More |
23 Apr 43 | Harlow | DR425 | Plt Offr M Y Aziz(1818) P/O Sharma | 22 AACU | , India | CRASHED, Airframe W/o Engine r ...More |
23 Apr 43 | Harlow | DR425 | Plt Offr M Y Aziz(1818) P/O Sharma | 22 AACU | , India | CRASHED, Airframe W/o Engine r ...More |
23 Apr 43 | Vengeance I | AN98? | WO A N Holland Plt Offr W Shipton(106077) | 82 Sqdn | Asansol, India | Crash landed in river bed 12 m ...More |
24 Apr 43 | Vengeance I | AP125 | Plt Offr Kamal M P/O MJ Khan | 152 OTU | Peshawar, India | Cr 6 miles from unit Pilot TO ...More |
24 Apr 43 | Vengeance I | AP111 | 152 OTU | Peshawar, India | Cr on runway due to seizure of ...More | |
24 Apr 43 | Mohawk IV | BS744 | 5 Sqdn | Agartala, India | Crashed on take off. No Mentio ...More | |
26 Apr 43 | Lysander II | L4815 | FLt Lt Douglas STILLIARD(61073) Sgt WIDDOWSON | 20 Sqdn | Imphal, India | End of dettachment from Imphal ...More |
26 Apr 43 | Hurricane IIB | BX131 | Plt Offr Humphrey Rawstone CARMICHAEL | 28 Sqdn | Ramu, Burma | TAc/R Sortie. while flying ove ...More |
27 Apr 43 | Hurricane | HV973 | 320 MU | Drigh Road, India | Damaged beyond repair during u ...More | |
27 Apr 43 | Hurricane | HV975 | 320 MU | Drigh Road, India | Damaged beyond repair during u ...More | |
28 Apr 43 | Harvard IIB | FE481 | A/P/O H Ghosh* | 1 SFTS | Ambala, India | Cr 3m N of Ambala. Pilot Kille ...More |
28 Apr 43 | Blenheim V | BA579 | Plt Offr K LISTER Plt Offr A J A Sherrott | 34 Sqdn | Imphal, India | AG - Sgt R G PILOE - One ac da ...More |
28 Apr 43 | Vengeance I | EZ800 | 152 OTU | Peshawar, India | BL at Aerodrome Hydraulics Fai ...More | |
28 Apr 43 | Hurricane | Sgt Sabourin | 681 Sqdn | Chittagong, | Went on PR sortie to Kyaukpyu, ...More | |
29 Apr 43 | Vengeance I | AN997 | Plt Offr Harold Brookfield WATERSON*(48007) P/O M K Chand* | 152 OTU | Peshawar, India | Cr near Bombing range - Chand ...More |
30 Apr 43 | Hurricane | WO D A BLYTHE(R19676) | 607 Sqdn | Alipore, India | Forcelanded in Paddy field 1.5 ...More | |
01 May 43 | Blenheim V | Sgt DINNIE F Sgt THOMPSON | 42 Sqdn | Kumbhirgram, India | Bisley V Crashed at Kumbhir gr ...More | |
02 May 43 | Hurricane | Plt Offr Donald Kewin McDonald(402748) | 136 Sqdn | Chittagong, Burma | E/trouble Damaged Safe ...More | |
02 May 43 | Hurricane IIC | HV418 | Fg Offr John Alan HENDERSON*(102617) | 146 Sqdn | Chittagong, Burma | air combat Destroyed KIA Over ...More |
02 May 43 | Hurricane | HV419 | Fg Offr James M Cranstone(405520) | 146 Sqdn | Chittagong, Burma | air combat Damaged Safe Over D ...More |
03 May 43 | Hurricane | HV641 | Fg Offr Roy David May(402204) | 79 Sqdn | Hay and Lyon, Burma | air combat Damaged WIA. 0807 t ...More |
04 May 43 | Hurricane | Sgt Picton | 135 Sqdn | , India | Eight of 135 Sqn ac took part ...More | |
04 May 43 | Hurricane | HV795 | Plt Offr Oswald John Hodgson(402957) | 79 Sqdn | Hay and Lyon, Burma | air combat Damaged Safe. Aircr ...More |
04 May 43 | Hurricane | HV662 | Sgt C B Smith(J87603) | 79 Sqdn | Hay and Lyon, Burma | air combat Damaged Safe. Aircr ...More |
06 May 43 | Vengeance I | AN968 | Sgt Maurice Joseph Anthony CROGHAN(1231526) | 82 Sqdn | Asansol, India | Swung on landing and uc collap ...More |
06 May 43 | Vengeance | AP113 | F Sgt C E PAPPS Sgt C E FOUWEATHER | 84 Sqdn | Ratmalana, Ceylon | http://www.burmastar.org.uk/16 ...More |
07 May 43 | Blenheim | BA683 | WO Roberts | 152 OTU | Peshawar, India | tyre burst on take-off at Risa ...More |
07 May 43 | Vengeance I | AP104 | Plt Offr Phillips | 152 OTU | Peshawar, India | landed off runway and collided ...More |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
Like what you see? You can support this site!