Database :: Aircraft Serials :: Aircraft Losses |
A-Z 1-2-3-4
-
Aircraft Name -
Display:
by Series Or Individually
|
Wellington III X3709
Aircraft Accident / Loss Entry
Date of Crash | 03 Apr 42 | Aircraft Name | Wellington III | Serial Number | X3709 |
Unit | 101 Sqdn | Operating Airfield | Country | ||
Aircrew details | | ||||
Details | |||||
Source | Henk Welting's Database |
Casualities in the CWGC Register for Wellington III X3709
Rank![]() | Name, Number, Trade & Details![]() | Date![]() | Unit![]() | Country![]() | Cemetery/Memorial & Loc Ref |
---|---|---|---|---|---|
Flight Sergeant | Hector Thomas Moore COOPER (R/80234) Pilot Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-03 | 101 Sqdn AIR27 | France | Lorient (Kerentrech) Communal ![]() |
Sergeant | John Harley DIXON (996657) Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-03 | 101 Sqdn AIR27 | United Kingdom | Runnymede Memorial ![]() |
Pilot Officer | Norman Ernest MYRING (107995) Observer Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-03 | 101 Sqdn AIR27 | France | Lorient (Kerentrech) Communal ![]() |
Sergeant | Ioan Henri ROBERTS (1064638) Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-02 | 101 Sqdn AIR27 | United Kingdom | Runnymede Memorial ![]() |
Sergeant | Claude William VALDER (621311) Air Gunner Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-03 | 101 Sqdn AIR27 | France | Lorient (Kerentrech) Communal ![]() |
Sergeant | John Saunders WEAVER (1063594) Wellington III X3709 IBCC ![]() ![]() ![]() | 1942-04-02 | 101 Sqdn AIR27 | United Kingdom | Runnymede Memorial ![]() |
Search Google for Wellington III X3709
The URL for this page is Here is a Clickable Link
Like what you see? You can support this site!