| Database :: Commonwealth Air Forces War Dead :: Individual Casualty Page |
This page commemorates
Sergeant Alfred WATSON (1079627) of the Royal Air Force Volunteer Reserve
Circumstances of Death: Lost in aircraft Beaufighter V8337
Forum Post
Death of Death 1943-01-09 Age : 22 years.
Served in 272 Sqdn
Burial/Commemoration Details : Column 272. at Alamein Memorial, Egypt (
Map)
More Details: SON OF JOSEPH AND LOUISA WATSON.
View Commonwealth War Graves Commission : A WATSON
Scroll down to view more information from other sources
Aircraft Accident / Loss Entry
| Date: 09 Jan 43 Aircraft: Beaufighter If V8337 Unit 272 Sqdn Airfield /Crash Location , Mediterranean | |||
| Details | |||
| Source | Henk Welting's Database | ||
| Aircrew details | |||
Rank | Name, Number, Trade & Details | Date![]() | Unit | Country | Cemetery/Memorial & Loc Ref |
|---|---|---|---|---|---|
| Sergeant | Leslie HODGSON (1000049) Beaufighter V8337 Forum Post | 1943-01-09 | 272 Sqdn AIR27 | Egypt | Alamein Memorial |
| Sergeant | Alfred WATSON (1079627) Beaufighter V8337 Forum Post | 1943-01-09 | 272 Sqdn AIR27 | Egypt | Alamein Memorial |
Related Posts in RAF Commands Forum - Fuzzy Search
| Thread | Post Text | Author |
|---|---|---|
| 430109 - Unaccounted airwomen and airman - 9-1-1943 | Henk, In relation to Beaufighter IF V8337. There are two other names on the Alamein Memorial which need to be considered in this loss. They are: 1000049 Sgt Leslie HODGSON RAFVR - 9-1-1943 - 272 Sqn. Alamein Memorial. Column 270. and... 1079627 Sgt Alfred WATSON RAFVR - 9-1-1943 - 272 Sqn. Alamein Memorial. Column 272. I have a note in my records that Sgt Watson, was a Sgt (Pilot). What does Flight have to say about these two airmen? (I'm having problems with PDF's at the moment). Col. ....Read More. | COL BRUGGY on 11th August 2010 09:51:28 |
| 430109 - Unaccounted airwomen and airman - 9-1-1943 | Dennis, Thanks. What has Flight got to say about 1079627 Sgt Alfred WATSON? Col. ....Read More. | COL BRUGGY on 12th August 2010 05:46:42 |
| 9 Jan 1943 19430109 | Hi All Confirmation needed for the following Mosquito II, DZ237 of No 23 Sqn Sgt MOSS, ERIC STANLEY (1047847) RAFVR; age: 21 Sgt OLLEY, PETER DOYLEY (1236217) RAFVR; age: 21 Beaufighter IC, T4719 of No 272 Sqn Sgt BULLOCK, DONALD (1116352) RAFVR; age: 27 Beaufighter IF, V8337 of No 272 Sqn Sgt HODGSON, LESLIE (1000049) RAFVR; age: 21 Sgt WATSON, ALFRED (1079627) RAFVR; age: 22 All the best Malcolm ....Read More. | malcolm_raf on 17th November 2011 02:21:53 |
| 430901 - Unaccounted airman - 1-9-1943 | Henk, The CWGC has Bullock's date of death listed as 9-1-1943, not 1-9-1943! There are now two other No.272 Sqn losses on 9-1-1943, we need to consider: 1000049 Sgt Leslie HODGSON RAFVR and 1079627 Sgt Alfred WATSON RAFVR Both commemorated on the Alamein Memorial. There is a known No.272 Sqn loss on this date (9-1-1943): No.272 Sqn Beaufighter IF V8337 - Presumed ditched between Haifa and Cyprus. Hodgson and Watson are mentioned successively in Flight April 8, 1943 p.377. Cas Comm. No.217, as; Missing, and later in Flight November 18, 1943 p.570. Cas Comm. No.306, as; Previously Reported Missing, now Presumed Killed on Active Service. There is no mention of Bullock in either of those issues. Henk, I wonder if Bullock might have been involved in the loss of No.252 Sqn Beaufighter T4717, which crashed into Lake Idku on overshoot, on 9-1-1943? Col. ....Read More. | COL BRUGGY on 14th March 2012 11:45:02 |
| 430901 - Unaccounted airman - 1-9-1943 | 9-1-43 Bullock confirmed on T4717. V8337 Watson and Hodgson Regards Ross ....Read More. | Ross_McNeill on 14th March 2012 02:27:28 |
Like what you see? You can support this site!

Search Google for A WATSON

