Database :: War Dead |
RAF and Commonwealth Air Forces Roll of Honour (Courtesy CWGC)
This is a database of all commonwealth airforces casualities in the Second World War. The data is taken from the CWGC site. This tool helps you to easily search for a casuality based on partial name or number, exact date or year of death, or even to locate by cemetary or by unit. The objective of this tool is to help you narrow down the names you are researching. For additional information you would still need to visit the CWGC site.
There are a total of 124319 records in this database. Your current query returns 1470 records. You can click on the result fields to narrow the search.
Rank | Name & Number | Death | Unit | Country | Cemetary / Memorial |
---|---|---|---|---|---|
Aircraftwoman 2nd Class | Margaret F. EVANS (2158385) ![]() ![]() | 1947-01-01 | United Kingdom | Chester (Blacon) Cemetery | |
Warrant Officer | William Gilbert BARKS (335177) ![]() ![]() | 1947-01-01 | United Kingdom | Norton Cemetery | |
Leading Aircraftman | Alfred John STEVENS (54592) ![]() ![]() | 1947-01-02 | Australia | Box Hill General Cemetery | |
Waldemar BERGAU () ![]() ![]() | 1947-01-02 | United Kingdom | Cannock Chase German Military | ||
Aircraftman 2nd Class | Robert Anthony MURPHY (1909938) ![]() ![]() | 1947-01-02 | Ireland, Republic of | Dean's Grange Cemetery | |
Gunner II | Andre Fidele MIDDLEDITCH (1881366) ![]() ![]() | 1947-01-02 | United Kingdom | Erith (Brook Street) Cemetery | |
Flight Sergeant | Jack James SNELLING (909997) ![]() ![]() | 1947-01-02 | United Kingdom | Edmonton Cemetery, Middlesex | |
Sergeant | Joseph Hebert BOURQUE (R/113614) ![]() ![]() | 1947-01-02 | Canada | Ottawa Notre Dame Cemetery | |
Leading Aircraftman | VISVANATHAN (36113) ![]() ![]() | 1947-01-02 | India | Delhi / Karachi 1939-1945 War | |
Warrant Officer | James CRAWFORD (509251) ![]() ![]() | 1947-01-02 | Italy | Udine War Cemetery | |
Pilot II | Anthony Charles GREEN (1808285) ![]() ![]() | 1947-01-03 | 691 Sqdn | United Kingdom | Heanton Punchardon (St. August |
Warrant Officer | Robert Morrison McPHAIL (1574305) ![]() ![]() | 1947-01-03 | United Kingdom | Neilston Cemetery | |
Aircraftman 1st Class | Ronald Philip PEGDEN (3058083) ![]() ![]() | 1947-01-03 | Egypt | Fayid War Cemetery | |
Leading Aircraftman | Robert John SPOONLEY (1408798) ![]() ![]() | 1947-01-04 | United Kingdom | Talsarnau (Soar) Methodist Cha | |
Leading Aircraftman | Gilbert Ernest WOODHEAD (117606) ![]() ![]() | 1947-01-04 | Australia | Springvale War Cemetery, Melbo | |
Corporal | John Joseph KEANE (1907337) ![]() ![]() | 1947-01-04 | India | Madras War Cemetery, Chennai | |
Corporal | Alan John HILL (646432) ![]() ![]() | 1947-01-04 | United Kingdom | Croydon (Mitcham Road) Cemeter | |
Flight Lieutenant | Charles DEWAR (45415) ![]() ![]() | 1947-01-05 | United Kingdom | Rothesay Cemetery | |
Warrant Officer | Albert Edward WOOLLEY (343939) ![]() ![]() | 1947-01-05 | 138 Sqdn | United Kingdom | Nottingham Crematorium |
Leading Aircraftman | Vincent William BINGHAM (55152) ![]() ![]() | 1947-01-06 | Australia | Cheltenham New General Cemeter | |
Aircraftman 1st Class | Arthur Ross PHILLIPS (R/174025) ![]() ![]() | 1947-01-06 | Canada | Montreal Hawthorn-Dale Cemeter | |
Leading Aircraftman | Norman Colin MOLD (1207908) ![]() ![]() | 1947-01-06 | United Kingdom | Banbury Cemetery | |
Corporal | Roy Douglas COTTON (3077422) ![]() ![]() | 1947-01-07 | Japan | Yokohama War Cemetery | |
Aircraftman 2nd Class | John William DUFFIN (3092515) ![]() ![]() | 1947-01-07 | United Kingdom | Bottesford (St. Peter Ad Vincu | |
Aircraftman 2nd Class | John GAY (715778) ![]() ![]() | 1947-01-07 | United Kingdom | Chester (Blacon) Cemetery | |
Corporal | William Henry HOPKINS (985967) ![]() ![]() | 1947-01-08 | United Kingdom | Lanark Cemetery | |
Leading Aircraftman | Brian Lees ROBERTS (2294846) ![]() ![]() | 1947-01-08 | 2864 Sqdn RAF Regt | Israel and Palestine | Ramleh War Cemetery |
Sergeant | Alexander McAFEE (1017565) ![]() ![]() | 1947-01-09 | 198 Sqdn | United Kingdom | Lytham St. Anne's (Park) Cemet |
Leading Aircraftman | John COCKBURN (770167) ![]() ![]() | 1947-01-09 | United Kingdom | Jarrow Cemetery | |
Squadron Leader | Robert Norman BROCKMAN (103546) ![]() ![]() | 1947-01-09 | United Kingdom | Cirencester Cemetery | |
Sergeant | Robert Henry CARR (1591621) ![]() ![]() | 1947-01-10 | United Kingdom | Amble West Cemetery | |
Flight Sergeant | James Harry WEIGHT (560978) ![]() ![]() | 1947-01-10 | Cyprus | Nicosia War Cemetery | |
Squadron Leader | Hampden PALLANT (43580) ![]() ![]() | 1947-01-10 | Italy | Udine War Cemetery | |
Warrant Officer | Harry Benjamin WITTON (48005) ![]() ![]() | 1947-01-10 | United Kingdom | Southgate Cemetery | |
Leading Aircraftman | Edward PICKLES (943755) ![]() ![]() | 1947-01-10 | United Kingdom | Flockton (Zion) Congregational | |
Corporal | William NORTH (1521680) ![]() ![]() | 1947-01-10 | United Kingdom | Barton (St. Cuthbert) Churchya | |
Aircraftman 2nd Class | Thomas Patrick WILMOTH (1908885) ![]() ![]() | 1947-01-10 | Egypt | Heliopolis War Cemetery | |
Leading Aircraftman | William Henry PERCY (931176) ![]() ![]() | 1947-01-10 | United Kingdom | Cardiff Western Cemetery | |
Sergeant | Patrick John DOOLAN (520823) ![]() ![]() | 1947-01-11 | Germany | Hamburg Cemetery | |
Flying Officer | Stanislaw George SZCZUKA (C/26739) ![]() ![]() | 1947-01-11 | Canada | Pointe Claire Field Of Honour | |
Squadron Leader | George Thomas WILSON (1175) ![]() ![]() | 1947-01-12 | New Zealand | Wellington (Karori) Crematoriu | |
Warrant Officer | Robert Derek SANFORD (578420) ![]() ![]() | 1947-01-12 | United Kingdom | Hale Cemetery | |
Flying Officer | Denis LOWE (184664) ![]() ![]() | 1947-01-13 | United Kingdom | Newcastle-Upon-Tyne (West Road | |
Leading Aircraftman | Alfred John BAILLIEU (1430302) ![]() ![]() | 1947-01-13 | United Kingdom | Birmingham (Witton) Cemetery | |
Air Mechanic | RUTHENBERG (280057) ![]() ![]() | 1947-01-13 | South Africa | Cape Town (Maitland) Cemetery | |
Aircraftman 1st Class | Sidney Walter JEFFREYS (1417884) ![]() ![]() | 1947-01-14 | United Kingdom | Bristol (Arnos Vale) Crematori | |
Leading Aircraftman | Reginald William FAIRWEATHER (1808349) ![]() ![]() | 1947-01-14 | United Kingdom | Lewes Cemetery | |
Flight Lieutenant | John Thomas DOWNS (180111) ![]() ![]() | 1947-01-14 | Italy | Padua War Cemetery | |
Leading Aircraftman | Archibald Alfred JEAL (149789) ![]() ![]() | 1947-01-14 | United Kingdom | Harrow Weald Cemetery | |
Leading Aircraftman | Charles Curtis BROOKING (R/71202) ![]() ![]() | 1947-01-15 | Canada | Treherne (Bethel) Cemetery |
Copyright and database rights in this section are the property of the Commonwealth War Graves Commission unless otherwise stated. The Commonwealth War Graves Commission is acknowledged as the source of the material.
The URL for this page is Here is a Clickable LinkLike what you see? You can support this site!