Database :: War Dead |
RAF and Commonwealth Air Forces Roll of Honour - The Unaccounted Airmen Project : Current Coverage
This is a database of all commonwealth airforces casualities in the Second World War. The primary data is taken from the CWGC site, but the data is enhanced by the AIR81 data from the National Archives and the Unaccounted Airmen and Airwomen Project that was initiated by the late Henk Welting, and being continued by the forum members.
Currently the 1941 details are actively being populated.
Year | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
Total Records | 689 | 6886 | 13036 | 21407 | 29805 | 33068 | 13728 | 2389 | 1425 |
Accounted | 689 (100.00%) | 6882 (99.94%) | 12973 (99.52%) | 21287 (99.44%) | 29546 (99.13%) | 32729 (98.97%) | 13310 (96.96%) | 2030 (84.97%) | 1119 (78.53%) |
Unaccounted | 0 (0.00%) | 4 (0.06%) | 63 (0.48%) | 120 (0.56%) | 259 (0.87%) | 339 (1.03%) | 418 (3.04%) | 359 (15.03%) | 306 (21.47%) |
Region | Total Casualties | Unaccounted |
---|---|---|
Africa | 2482 | 138 (5.56%) |
Africa - North | 6759 | 3 (0.04%) |
Americas | 4398 | 0 (0.00%) |
Europe | 37134 | 0 (0.00%) |
Mediterranean | 6429 | 3 (0.05%) |
Middle East | 435 | 68 (15.63%) |
Pacific | 4587 | 15 (0.33%) |
SEAC | 8166 | 570 (6.98%) |
UK / Home | 52043 | 1071 (2.06%) |
Unaccounted Totals by Month and Year
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1940 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
1941 | 7 | 0 | 3 | 2 | 8 | 3 | 8 | 10 | 6 | 1 | 9 | 6 |
1942 | 5 | 12 | 10 | 10 | 11 | 10 | 11 | 18 | 5 | 12 | 9 | 7 |
1943 | 18 | 12 | 20 | 21 | 26 | 24 | 22 | 16 | 22 | 21 | 24 | 33 |
1944 | 24 | 33 | 24 | 27 | 32 | 33 | 38 | 26 | 31 | 26 | 27 | 18 |
1945 | 39 | 36 | 32 | 41 | 31 | 36 | 30 | 36 | 32 | 32 | 33 | 40 |
1946 | 42 | 42 | 38 | 29 | 29 | 28 | 30 | 30 | 23 | 22 | 20 | 26 |
1947 | 21 | 25 | 29 | 34 | 31 | 19 | 26 | 26 | 32 | 21 | 20 | 22 |
Like what you see? You can support this site!