Database :: Aircraft Losses :: Full List |
Search Options
1942 : 8 | 1943 : 77 | 1944 : 91 | 1945 : 23 | 1946 : 6 | 1947 : 1 |
A total of 206 Accidents and Losses are listed.
Date![]() | Aircraft | Tail No![]() | Pilot/Crew | Unit![]() | Location | Remarks |
---|---|---|---|---|---|---|
08 Sep 42 | Vengeance I | AN851 | Wg Cdr John Hubert McMICHAEL(37759) | 82 Sqdn | Drigh Road, India | UC Jammed BL Drigh Road 8.9.4 ...More |
27 Oct 42 | Vengeance I | AN944 | Fg Offr Edward Loughrey REIS*(400291) Sgt Charles MARKLEW*(946993) | 82 Sqdn | Begumpet, India | Reis was the fourth in the for ...More |
03 Nov 42 | Vengeance I | Plt Offr W B BERRY | 82 Sqdn | Cholavaram, India | Crash landed aircraft breaking ...More | |
16 Nov 42 | Vengeance I | Sgt William Melville TULLETT(1056675) | 82 Sqdn | Cholavaram, India | Bellylanded successfully as un ...More | |
18 Nov 42 | Vengeance I | Sgt BETJEMANN Sgt S J TURNER(1104360) | 110 Sqdn | Drigh Road, India | Aircraft swung on take off and ...More | |
22 Nov 42 | Vengeance I | AN942 | Flt Lt Arthur STEPHENSON*(115316) Fg Offr Colin James STOWER*(404369) | 82 Sqdn | Yelahanka, India | Crashed in forced landing 28 m ...More |
10 Dec 42 | Vengeance I | AP120 | WO Billie CARMICHAEL*(R74335) Sgt Thomas Hulme LAWTON*(1305442) | 110 Sqdn | Drigh Road, India | Missing, presume crashed into ...More |
31 Dec 42 | Vengeance I | AN992 | 84 Sqdn | India | SOC on Arrival ...More | |
04 Jan 43 | Vengeance I | AN907 | Sgt HETHERINGTON(1325596) Sgt HAGGER(929741) | 319 MU | Jodhpur, India | Overshot landing and overturne ...More |
11 Feb 43 | Vengeance I | AN918 | Fg Offr BROOKES | 110 Sqdn | Madhaiganj, India | Crashed AN918 . Alloted to No. ...More |
15 Feb 43 | Vengeance I | AN844 | Plt Offr Ernest John BUTLER*(124152) Cpl Phillip* (Fitt IIA) | 152 OTU | Peshawar, India | Cr near Jamrud also see AN822 ...More |
11 Mar 43 | Vengeance I | 45 Sqdn | Asansol, India | First accident. Aircraft swung ...More | ||
23 Mar 43 | Vengeance II | AN929 | --- ---- | 110 Sqdn | Dohazari, India | Aircraft Y damaged by enemy ai ...More |
04 Apr 43 | Vengeance I | 45 Sqdn | Asansol, India | Pilot found himself drifting , ...More | ||
08 Apr 43 | Vengeance | WO Anthony John DAVIES(J17908) | 110 Sqdn | Jodhpur, India | Not in ORB Pranged on Take Off ...More | |
16 Apr 43 | Vengeance I | AN977 | Sqn Ldr Niranjan PRASAD(1586) | 152 OTU | Peshawar, India | Belly landed on runway - pilot ...More |
21 Apr 43 | Vengeance I | AP115 | WO Shattock | 151 OTU | Risalpur, India | Cr northern boundary after pil ...More |
21 Apr 43 | Vengeance II | AN623 | Flt Lt Donald James Jack RITCHIE(404357) Flt Lt Reginald Cecil Dixon VINCENT(136173) | 110 Sqdn | Ranchi, India | Collided with EZ804 near Ranch ...More |
21 Apr 43 | Vengeance I | EZ804 | WO Harold Elsdon THORPE *(402419) Cpl James Stanley McKAY*(625522) | 110 Sqdn | Ranchi, India | Collided with Vengeance AN623 ...More |
23 Apr 43 | Vengeance I | AN98? | WO A N Holland Plt Offr W Shipton(106077) | 82 Sqdn | Asansol, India | Crash landed in river bed 12 m ...More |
24 Apr 43 | Vengeance I | AP125 | Plt Offr Kamal M P/O MJ Khan | 152 OTU | Peshawar, India | Cr 6 miles from unit Pilot TO ...More |
24 Apr 43 | Vengeance I | AP111 | 152 OTU | Peshawar, India | Cr on runway due to seizure of ...More | |
28 Apr 43 | Vengeance I | EZ800 | 152 OTU | Peshawar, India | BL at Aerodrome Hydraulics Fai ...More | |
29 Apr 43 | Vengeance I | AN997 | Plt Offr Harold Brookfield WATERSON*(48007) P/O M K Chand* | 152 OTU | Peshawar, India | Cr near Bombing range - Chand ...More |
06 May 43 | Vengeance I | AN968 | Sgt Maurice Joseph Anthony CROGHAN(1231526) | 82 Sqdn | Asansol, India | Swung on landing and uc collap ...More |
06 May 43 | Vengeance | AP113 | F Sgt C E PAPPS Sgt C E FOUWEATHER | 84 Sqdn | Ratmalana, Ceylon | http://www.burmastar.org.uk/16 ...More |
07 May 43 | Vengeance I | AP104 | Plt Offr Phillips | 152 OTU | Peshawar, India | landed off runway and collided ...More |
17 May 43 | Vengeance IA | AN619 | Plt Offr ALLEN Sgt A J MILLS | 110 Sqdn | India | Six aircraft took off at 0655 ...More |
19 May 43 | Vengeance IA | Sgt Joseph Dennis O'LEARY(156066) Plt Offr John David Ernest ROBERTSON(139134) | 110 Sqdn | India | Six ac detailed to attack KYAU ...More | |
21 May 43 | Vengeance IA | EZ873 | WO Anthony John DAVIES(J17908) Fg Offr David George CUMMIN(105133) | 110 Sqdn | Kumbhirgram, India | Taking off for an operational ...More |
29 May 43 | Vengeance I | AN913 | Plt Offr K S Sandhu* Sgt Rustomji* | 152 OTU | Peshawar, India | Cr on Range. Dived into ground ...More |
05 Jun 43 | Vengeance I | AN989 | Sgt William Albert GARBUTT(1527438) | 152 OTU | Peshawar, India | Landed wheels up due to tech f ...More |
07 Jun 43 | Vengeance | AN956 | WO K V TONKIN | 84 Sqdn | Ratmalana, Ceylon | Ceylon - Struck a tree coming ...More |
08 Jun 43 | Vengeance IA | EZ826 | Fg Offr George PUTHENVETTIL IPE*(1701) F Sgt CHAKRAVARTI*(11236) | 7 Sqdn IAF | Bairagarh, India | Dove into ground off turn at B ...More |
19 Jun 43 | Vengeance I | EZ813 | Sgt William Albert GARBUTT(1527438) | 152 OTU | Peshawar, India | Cr 1 mile from aerodrome due t ...More |
30 Jun 43 | Vengeance I | AP112 | Sgt Peter Frederick Robinson Fg Offr Kenneth Berton MOSHER | 152 OTU | Peshawar, India | Lost way in cross country flig ...More |
02 Jul 43 | Vengeance I | AN919 | 1580 Flt | India | SOC 2.7.43 Enemy Action ...More | |
10 Jul 43 | Vengeance I | AN762 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
10 Jul 43 | Vengeance I | AN765 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
10 Jul 43 | Vengeance I | AN770 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
10 Jul 43 | Vengeance I | AN777 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
10 Jul 43 | Vengeance I | AN784 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
10 Jul 43 | Vengeance I | AN793 | -- --- | 320 MU | Drigh Road, India | SOC after Arrival ...More |
17 Jul 43 | Vengeance IA | EZ864 | Sgt J N Parrish | 152 OTU | Peshawar, India | Force Landed in Kiali river af ...More |
02 Aug 43 | Vengeance | 110 Sqdn | Ranchi, India | Three aircraft took off on bad ...More | ||
07 Aug 43 | Vengeance I | EZ877 | WO Albert Edward PARKER(189992) Fg Offr Edward Albert CARTER(104344) | 82 Sqdn | Feni, India | Belly landed in 5 feet of wate ...More |
18 Aug 43 | Vengeance | AN801 | 8 Sqdn IAF | Bairagarh, India | Cr Thuna Range, Bhopal. Crew e ...More | |
24 Aug 43 | Vengeance II | AN825 | Fg Offr S L Rikhye Plt Offr R Gosh | 7 Sqdn IAF | India | Fuel line came loose and cockp ...More |
24 Aug 43 | Vengeance I | AN865 | Sgt N P Neuman | 152 OTU | Peshawar, India | ground looped after stbd uc le ...More |
27 Aug 43 | Vengeance IA | EZ806 | 110 Sqdn | Digri, India | LAC B xxx B 1235036 FME taxied ...More |
Like what you see? You can support this site!