Database :: War Dead :: Charts |
120838 records (98.70%) are "Accounted for".
1595 records (1.30%) are still "Unaccounted".
Year | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
---|---|---|---|---|---|---|---|---|---|
Total Records | 689 | 6886 | 13036 | 21407 | 29805 | 33068 | 13728 | 2389 | 1425 |
Accounted | 689 (100.00%) | 6882 (99.94%) | 12994 (99.68%) | 21298 (99.49%) | 29571 (99.21%) | 32761 (99.07%) | 13367 (97.37%) | 2108 (88.24%) | 1168 (81.96%) |
Unaccounted | 0 (0.00%) | 4 (0.06%) | 42 (0.32%) | 109 (0.51%) | 234 (0.79%) | 307 (0.93%) | 361 (2.63%) | 281 (11.76%) | 257 (18.04%) |
Numbers By Region
Region | Total Casualties | Unaccounted |
---|---|---|
UK / Home | 52043 | 809 (1.55%) |
SEAC | 8166 | 559 (6.85%) |
Africa | 2482 | 138 (5.56%) |
Middle East | 435 | 68 (15.63%) |
Pacific | 4587 | 15 (0.33%) |
Mediterranean | 6429 | 3 (0.05%) |
Africa - North | 6759 | 3 (0.04%) |
Europe | 37134 | 0 (0.00%) |
Americas | 4398 | 0 (0.00%) |
Numbers By Country
Region | Total Casualties | Unaccounted |
---|---|---|
United Kingdom | 52043 | 809 (1.55%) |
India | 2069 | 487 (23.54%) |
South Africa | 1264 | 85 (6.72%) |
Iraq | 300 | 66 (22.00%) |
Singapore | 3127 | 49 (1.57%) |
Zimbabwe | 444 | 22 (4.95%) |
Ghana | 76 | 13 (17.11%) |
Myanmar | 523 | 12 (2.29%) |
Bangladesh | 359 | 9 (2.51%) |
New Zealand | 488 | 7 (1.43%) |
Sierra Leone | 65 | 7 (10.77%) |
Australia | 2706 | 7 (0.26%) |
Gambia | 52 | 4 (7.69%) |
Nigeria | 78 | 3 (3.85%) |
Israel and Palestine (including Gaza) | 341 | 3 (0.88%) |
Namibia | 3 | 3 (100.00%) |
Egypt | 5086 | 2 (0.04%) |
Sri Lanka | 267 | 2 (0.75%) |
Iran | 27 | 2 (7.41%) |
Hong Kong | 79 | 1 (1.27%) |
Numbers By Force
Force | Total Casualties | Unaccounted |
---|---|---|
Royal Air Force Volunteer Reserve | 67278 | 598 (0.89%) |
Royal Indian Air Force | 897 | 518 (57.75%) |
Royal Air Force | 15277 | 204 (1.34%) |
South African Air Force | 2668 | 82 (3.07%) |
R.A.F. Iraq Levies | 144 | 69 (47.92%) |
Royal Air Force (Auxiliary Air Force) | 787 | 41 (5.21%) |
West African Air Corps | 28 | 27 (96.43%) |
Rhodesia Air Askari Corps | 73 | 22 (30.14%) |
Women's Auxiliary Air Force (S.A.A.F.) | 39 | 9 (23.08%) |
Royal Australian Air Force | 11071 | 6 (0.05%) |
Royal New Zealand Air Force | 3778 | 5 (0.13%) |
Burma Volunteer Air Force | 8 | 4 (50.00%) |
Polish Air Force | 1462 | 2 (0.14%) |
Greek Air Force | 51 | 2 (3.92%) |
New Zealand Women's Auxiliary Air Force | 10 | 2 (20.00%) |
Malayan Volunteer Air Force | 13 | 2 (15.38%) |
Women's Auxiliary Australian Air Force | 59 | 1 (1.69%) |
Netherlands Air Force | 37 | 1 (2.70%) |
Princess Mary's R.A.F. Nursing Service | 7 | 0 (0.00%) |
Southern Rhodesia Women's Auxiliary Air Service | 5 | 0 (0.00%) |
Charts by Year : All Years | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947
Available Charts : Monthly totals (and Completion %age) | Totals by Country | Totals by Conflict Region | by Aircraft Type
Unaccounted Totals by Month and Year
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1940 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
1941 | 6 | 0 | 2 | 1 | 4 | 1 | 5 | 7 | 5 | 1 | 7 | 3 |
1942 | 5 | 8 | 9 | 9 | 9 | 10 | 11 | 17 | 5 | 11 | 8 | 7 |
1943 | 18 | 12 | 15 | 18 | 25 | 21 | 20 | 13 | 22 | 18 | 21 | 31 |
1944 | 22 | 30 | 22 | 25 | 27 | 29 | 35 | 25 | 26 | 24 | 26 | 16 |
1945 | 36 | 32 | 30 | 37 | 30 | 33 | 23 | 28 | 24 | 26 | 29 | 33 |
1946 | 32 | 31 | 26 | 22 | 22 | 22 | 27 | 25 | 16 | 18 | 16 | 24 |
1947 | 17 | 21 | 23 | 29 | 22 | 16 | 23 | 20 | 31 | 19 | 19 | 17 |
The Updated Data in its current form is the copyright of RAFCommands.com unless otherwise stated. The Commonwealth War Graves Commission is acknowledged as the source of the primary material. Additional Contributions by RAF Commands Forum Members: wwrsimon, Alex Smart, Dennis Burke, COL BRUGGY, Dick, Paul McMillan, Ross McNeill, alclark, Martyn A Critchlow, davew, Pavel Vancata (CZ_RAF), thorne83, Kiran Toor (Amrit), Rich Allenby, AlanW, alieneyes, Resmoroh, Bill Walker, Theletterwriter, phill jones, John Larder, Brian (Lyffe), AL90, Ken MacLean, Marks, Andy Ingham, John Englsted (JohnE) and many others. Off Forum Contributions by Jonathan Heyworth, Andrew Curtis, Russell Guest and Glenda Godfrey.